Peakoil.com :: View topic - The 2008 PO.com Oil Price Challenge (Sept 3)
View previous topic :: View next topic
Author
Message
sparky Heavy Crude Joined: Apr 09, 2007 Posts: 120
Posted: Fri Mar 14, 2008 12:23 am Post subject: Re: The 2008 PO.com Oil Price Challenge--Mar 11 data
.
74 days in the year and I persist and sign ,
Hight 167$
Low 89 $
closing 160$
.
Back to top
pup55 Expert Joined: May 26, 2004 Posts: 3597
Posted: Thu Mar 20, 2008 6:47 am Post subject: Re: The 2008 PO.com Oil Price Challenge--Mar 11 data
Quote: SteinarN 112.3 90.7 102.7 1.97 3.71 6.72 12.4
morph 125 82 110 14.67 4.99 0.58 20.24
whereagles 125.21 88.55 105.23 14.88 1.56 4.19 20.63
dbruning 122 84.56 116 11.67 2.43 6.58 20.68
skyemoor 128 84 108 17.67 2.99 1.42 22.08
ColossalContrarian 119.87 82.31 101.51 9.54 4.68 7.91 22.13
zzzpeakoil 109.5 79.6 95.5 0.83 7.39 13.92 22.14
Gerben 119 75 102 8.67 11.99 7.42 28.08
thuja 122 73 105 11.67 13.99 4.42 30.08
Art_Vandelai 132.66 88.4 118.04 22.33 1.41 8.62 32.36
pup55 120.49 75.23 97.11 95.27 10.16 11.76 12.31 34.23
Concerned 109.75 72.24 88.75 0.58 14.75 20.67 36
mkwin 98.5 82 90 11.83 4.99 19.42 36.24
Shannymara 138 84 118 27.67 2.99 8.58 39.24
basil_hayden 109 69 89 1.33 17.99 20.42 39.74
xarkz 100 78 88.14 85.1 10.33 8.99 21.28 40.6
FishAreBest 140 80 105 29.67 6.99 4.42 41.08
Snowstorm 134.97 83.16 122.49 24.64 3.83 13.07 41.54
MrBill 137.22 80.42 99.29 26.89 6.57 10.13 43.59
wisconsin_cur 145.32 82.63 115.55 34.99 4.36 6.13 45.48
Bas 139.5 85 125 29.17 1.99 15.58 46.74
eastbay 135 85 130 24.67 1.99 20.58 47.24
mekrob 142.92 87.86 123.83 32.59 0.87 14.41 47.87
Doly 137.67 69.64 115.54 27.34 17.35 6.12 50.81
Pops 149 91 98.6 38.67 4.01 10.82 53.5
DantesPeak 146 78 122 35.67 8.99 12.58 57.24
cat 152 70 104 41.67 16.99 5.42 64.08
dust_farmer 140 70 130 29.67 16.99 20.58 67.24
Twilight 101.7 60.58 77.03 8.63 26.41 32.39 67.43
TheDude 130 120 125 19.67 33.01 15.58 68.26
Lumpy 163 81 121 52.67 5.99 11.58 70.24
MC2 107 62 64 3.33 24.99 45.42 73.74
SpringCreekFarm 166 88 127 55.67 1.01 17.58 74.26
LoneSnark 120 50 80 9.67 36.99 29.42 76.08
zensui 160 88 136 120 49.67 1.01 26.58 77.26
kmann 105 55 60 5.33 31.99 49.42 86.74
Narz 164 89 152 53.67 2.01 42.58 98.26
joewp 175 89 145 64.67 2.01 35.58 102.26
sparky* 167 89 160 56.67 2.01 50.58 109.26
Tanada 166.23 123.77 82.3 55.9 36.78 27.12 119.8
Hans_Blix 199 45 99.5 104 88.67 41.99 9.92 140.58
mididoctors 200 90 180 89.67 3.01 70.58 163.26
careinke 213.47 78.34 184.56 103.14 8.65 75.14 186.93
GreyGhost 220 95 200 109.67 8.01 90.58 208.26
roccman 600 95 475 489.67 8.01 365.58 863.26
sjn 752 87 500 641.67 0.01 390.58 1032.26
SteinarN continues to be the leader. He would be even closer if we used today's opening price.
Since sparky turned in his or her guesses late, he or she will only get 3/4 of the respect or admiration that everyone else does if they win.
In closeness to the high, 110.33, Concerned is the leader at the moment
.
Quote:
Concerned 109.75
zzzpeakoil 109.5
basil_hayden 109
SteinarN 112.3
MC2 107
kmann 105
Twilight 101.7
Gerben 119
ColossalContrarian 119.87
LoneSnark 120
pup55 120.49
xarkz 100
Back to top
sparky Heavy Crude Joined: Apr 09, 2007 Posts: 120
Posted: Thu Mar 20, 2008 5:56 pm Post subject: Re: The 2008 PO.com Oil Price Challenge--Mar 18 data
PUP55
" Since sparky turned in his or her guesses late, he or she will only get 3/4 of the respect or admiration that everyone else does if they win. "
Nope , I logged my Tip on the 28 of December ,
PostPosted: Sat Dec 29, 2007 10:58 am Post subject: Re: The 2008 PO.com Oil Price Challenge
Hight 167$ Low 89 $ closing 160$
I was simply pointing out that one fifth of the year in , I was feeling comfortable with my initial price range
a good indicator of price is also ( but they seems to update numbers at a glacial pace )
http://omrpublic.iea.org/pricesfutures.asp?exchange=NYMEX&view=High%2FLow+Close&Submit=Submit
and choose the front month west Texas intermediate
.
Back to top
BigTex Moderator Joined: Aug 03, 2006 Posts: 4073 Location: Graceland
Posted: Thu Mar 20, 2008 6:15 pm Post subject: Re: The 2008 PO.com Oil Price Challenge--Mar 18 data
I know it won't count, but I want to participate anyway.
High: $117
Low: $84
Close: $103 _________________
Back to top
pup55 Expert Joined: May 26, 2004 Posts: 3597
Posted: Thu Mar 20, 2008 8:30 pm Post subject: Re: The 2008 PO.com Oil Price Challenge--Mar 18 data
Quote: Nope , Smile I logged my Tip on the 28 of December
Hey, you're right. I stand corrected. You get all of the respect you deserve.
Quote:
High: $117
Low: $84
Close: $103
I will give you Sparky's asterisk.
Back to top
pup55 Expert Joined: May 26, 2004 Posts: 3597
Posted: Mon Apr 21, 2008 9:02 am Post subject: Re: The 2008 PO.com Oil Price Challenge--Mar 18 data
Through April 15th
Quote: High Low Close Average
Current High/Low/Close 113.79 86.99 113.79 98
Quote: High Low Close Total Diff
dbruning 122 84.56 116 12.85
SteinarN 112.3 90.7 102.7 16.29
Big Tex* (Entered in March) 117 84 103 16.99
morph 125 82 110 19.99
whereagles 125.21 88.55 105.23 21.54
skyemoor 128 84 108 22.99
ColossalContrarian 119.87 82.31 101.51 23.04
Art_Vandelai 132.66 88.4 118.04 24.53
Gerben 119 75 102 28.99
zzzpeakoil 109.5 79.6 95.5 29.97
thuja 122 73 105 30.99
Shannymara 138 84 118 31.41
Snowstorm 134.97 83.16 122.49 33.71
pup55 120.49 75.23 97.11 35.14
wisconsin_cur 145.32 82.63 115.55 37.65
Bas 139.5 85 125 38.91
eastbay 135 85 130 39.41
mekrob 142.92 87.86 123.83 40.04
FishAreBest 140 80 105 41.99
Doly 137.67 69.64 115.54 42.98
Concerned 109.75 72.24 88.75 43.83
mkwin 98.5 82 90 44.07
MrBill 137.22 80.42 99.29 44.5
basil_hayden 109 69 89 47.57
xarkz 100 78 88.14 48.43
DantesPeak 146 78 122 49.41
Pops 149 91 98.6 54.41
dust_farmer 140 70 130 59.41
TheDude 130 120 125 60.43
Lumpy 163 81 121 62.41
cat 152 70 104 64.99
SpringCreekFarm 166 88 127 66.43
zensui 160 88 136 69.43
Twilight 101.7 60.58 77.03 75.26
LoneSnark 120 50 80 76.99
MC2 107 62 64 81.57
Narz 164 89 152 90.43
joewp 175 89 145 94.43
kmann 105 55 60 94.57
sparky 167 89 160 101.43
Tanada 166.23 123.77 82.3 120.71
Hans_Blix 199 45 99.5 141.49
mididoctors 200 90 180 155.43
careinke 213.47 78.34 184.56 179.1
GreyGhost 220 95 200 200.43
roccman 600 95 475 855.43
sjn 752 87 500 1024.43
Back to top
SteinarN Tar Sands Joined: Sep 20, 2007 Posts: 73 Location: Norway
Posted: Mon Apr 21, 2008 1:38 pm Post subject: Re: The 2008 PO.com Oil Price Challenge New Leader
If the current high as of 21. march stands year out, the year close must be under roughly US$109 if I shall beat dbruning. If the high rise to above US$122, then the close must be under roughly US$104 for me to beat dbruning.
The recent runup in price have surpriced me. I had supposed the price should be lower based on the downturn in the US and supposedly a relatively large addition of new capasity this year. I fear a very steep increase in the price a couple year ahead. From 2010 and onward, the addition of new capasity is projeted to be much lower than this and next year. From 2010 or 2011 I assume a distinct and noticeable downward trend in the crude and condensate production. We are truly headed into an interesting and challenging time.
Back to top
pup55 Expert Joined: May 26, 2004 Posts: 3597
Posted: Fri Apr 25, 2008 10:32 am Post subject: Re: The 2008 PO.com Oil Price Challenge New Leader
Quote: high low close high diff low diff close diff Overall
dbruning 122 84.56 116 2.63 2.43 3.37 8.43
Art_Vandelai 132.66 88.4 118.04 13.29 1.41 1.33 16.03
morph 125 82 110 5.63 4.99 9.37 19.99
whereagles 125.21 88.55 105.23 5.84 1.56 14.14 21.54
Big Tex* (Entered in March) 117 84 103 2.37 2.99 16.37 21.73
Snowstorm 134.97 83.16 122.49 15.6 3.83 3.12 22.55
skyemoor 128 84 108 8.63 2.99 11.37 22.99
Shannymara 138 84 118 18.63 2.99 1.37 22.99
ColossalContrarian 119.87 82.31 101.51 0.5 4.68 17.86 23.04
SteinarN 112.3 90.7 102.7 7.07 3.71 16.67 27.45
Bas 139.5 85 125 20.13 1.99 5.63 27.75
eastbay 135 85 130 15.63 1.99 10.63 28.25
mekrob 142.92 87.86 123.83 23.55 0.87 4.46 28.88
Gerben 119 75 102 0.37 11.99 17.37 29.73
thuja 122 73 105 2.63 13.99 14.37 30.99
wisconsin_cur 145.32 82.63 115.55 25.95 4.36 3.82 34.13
pup55 120.49 75.23 97.11 95.27 1.12 11.76 22.26 35.14
DantesPeak 146 78 122 26.63 8.99 2.63 38.25
Doly 137.67 69.64 115.54 18.3 17.35 3.83 39.48
zzzpeakoil 109.5 79.6 95.5 9.87 7.39 23.87 41.13
FishAreBest 140 80 105 20.63 6.99 14.37 41.99
MrBill 137.22 80.42 99.29 17.85 6.57 20.08 44.5
dust_farmer 140 70 130 20.63 16.99 10.63 48.25
TheDude 130 120 125 10.63 33.01 5.63 49.27
Lumpy 163 81 121 43.63 5.99 1.63 51.25
Pops 149 91 98.6 29.63 4.01 20.77 54.41
Concerned 109.75 72.24 88.75 9.62 14.75 30.62 54.99
mkwin 98.5 82 90 20.87 4.99 29.37 55.23
SpringCreekFarm 166 88 127 46.63 1.01 7.63 55.27
zensui 160 88 136 120 40.63 1.01 16.63 58.27
basil_hayden 109 69 89 10.37 17.99 30.37 58.73
xarkz 100 78 88.14 85.1 19.37 8.99 31.23 59.59
cat 152 70 104 32.63 16.99 15.37 64.99
LoneSnark 120 50 80 0.63 36.99 39.37 76.99
Narz 164 89 152 44.63 2.01 32.63 79.27
joewp 175 89 145 55.63 2.01 25.63 83.27
Twilight 101.7 60.58 77.03 17.67 26.41 42.34 86.42
sparky 167 89 160 47.63 2.01 40.63 90.27
MC2 107 62 64 12.37 24.99 55.37 92.73
kmann 105 55 60 14.37 31.99 59.37 105.73
Tanada 166.23 123.77 82.3 46.86 36.78 37.07 120.71
Hans_Blix 199 45 99.5 104 79.63 41.99 19.87 141.49
mididoctors 200 90 180 80.63 3.01 60.63 144.27
careinke 213.47 78.34 184.56 94.1 8.65 65.19 167.94
GreyGhost 220 95 200 100.63 8.01 80.63 189.27
roccman 600 95 475 480.63 8.01 355.63 844.27
sjn 752 87 500 632.63 0.01 380.63 1013.27
Closest to the high:
Gerben 119 75 102 0.37
ColossalContrarian 119.87 82.31 101.51 0.5
LoneSnark 120 50 80 0.63
pup55 120.49 75.23 97.11 95.27 1.12
Big Tex* (Entered in March) 117 84 103 2.37
dbruning 122 84.56 116 2.63
thuja 122 73 105 2.63
morph 125 82 110 5.63
whereagles 125.21 88.55 105.23 5.84
SteinarN 112.3 90.7 102.7 7.07
skyemoor 128 84 108 8.63
Concerned 109.75 72.24 88.75 9.62
zzzpeakoil 109.5 79.6 95.5 9.87
basil_hayden 109 69 89 10.37
TheDude 130 120 125 10.63
MC2 107 62 64 12.37
Art_Vandelai 132.66 88.4 118.04 13.29
kmann 105 55 60 14.37
Snowstorm 134.97 83.16 122.49 15.6
eastbay 135 85 130 15.63
Twilight 101.7 60.58 77.03 17.67
MrBill 137.22 80.42 99.29 17.85
Doly 137.67 69.64 115.54 18.3
Shannymara 138 84 118 18.63
xarkz 100 78 88.14 85.1 19.37
Bas 139.5 85 125 20.13
FishAreBest 140 80 105 20.63
dust_farmer 140 70 130 20.63
mkwin 98.5 82 90 20.87
mekrob 142.92 87.86 123.83 23.55
wisconsin_cur 145.32 82.63 115.55 25.95
DantesPeak 146 78 122 26.63
Pops 149 91 98.6 29.63
cat 152 70 104 32.63
zensui 160 88 136 120 40.63
Lumpy 163 81 121 43.63
Narz 164 89 152 44.63
SpringCreekFarm 166 88 127 46.63
Tanada 166.23 123.77 82.3 46.86
sparky 167 89 160 47.63
joewp 175 89 145 55.63
Hans_Blix 199 45 99.5 104 79.63
mididoctors 200 90 180 80.63
careinke 213.47 78.34 184.56 94.1
GreyGhost 220 95 200 100.63
roccman 600 95 475 480.63
sjn 752 87 500 632.63
Note: With the high now at just under 120, 13 out of the 20 (65%) of the "expert forecasters" have underestimated the high, compared to 12 of the 48 (25%) of the PO.com forecasters.
Back to top
DantesPeak Expert Joined: Oct 23, 2004 Posts: 5509 Location: New Jersey
Posted: Fri Apr 25, 2008 10:43 am Post subject: Re: The 2008 PO.com Oil Price Challenge (Apr 21)
This may be fairly obvious but if there is a shooting war with Iran my year end amount of $122, and even the high of $146, will appear in retrospect way too low.
Back to top
Tanada Expert Joined: Apr 28, 2005 Posts: 3449 Location: West shore Lake Eire, MI, USA
Posted: Fri Apr 25, 2008 11:56 am Post subject: Re: The 2008 PO.com Oil Price Challenge
Tanada wrote: What the heck, I am too opinionated NOT to participate
High price 2008, $166.23
Average price 2008, $123.77
Low price 2008, $82.30
Method intuition aka WAG.
We are getting dang close to my average, but it seems too early in the year. _________________ Oxygen: - An intensely habit-forming accumulative toxic substance. As little
as one breath is known to produce a life-long addiction to the gas, which addiction invariably ends in death.--Isaac Asimov
Back to top
pup55 Expert Joined: May 26, 2004 Posts: 3597
Posted: Mon May 05, 2008 11:39 am Post subject: Re: The 2008 PO.com Oil Price Challenge (Apr 21)
Code: high low close high diff low diff close diff Overall hi low
dbruning 122 84.56 116 2.63 2.43 0.37 5.43 5.06
morph 125 82 110 5.63 4.99 5.63 16.25 10.62
Art_Vandelai 132.66 88.4 118.04 13.29 1.41 2.41 17.11 14.7
whereagles 125.21 88.55 105.23 5.84 1.56 10.4 17.8 7.4
Big Tex* (Entered in March) 117 84 103 2.37 2.99 12.63 17.99 5.36
skyemoor 128 84 108 8.63 2.99 7.63 19.25 11.62
ColossalContrarian 119.87 82.31 101.51 0.5 4.68 14.12 19.3 5.18
SteinarN 112.3 90.7 102.7 7.07 3.71 12.93 23.71 10.78
Shannymara 138 84 118 18.63 2.99 2.37 23.99 21.62
Gerben 119 75 102 0.37 11.99 13.63 25.99 12.36
Snowstorm 134.97 83.16 122.49 15.6 3.83 6.86 26.29 19.43
thuja 122 73 105 2.63 13.99 10.63 27.25 16.62
wisconsin_cur 145.32 82.63 115.55 25.95 4.36 0.08 30.39 30.31
pup55 120.49 75.23 97.11 95.27 1.12 11.76 18.52 31.4 12.88
Bas 139.5 85 125 20.13 1.99 9.37 31.49 22.12
eastbay 135 85 130 15.63 1.99 14.37 31.99 17.62
mekrob 142.92 87.86 123.83 23.55 0.87 8.2 32.62 24.42
Doly 137.67 69.64 115.54 18.3 17.35 0.09 35.74 35.65
zzzpeakoil 109.5 79.6 95.5 9.87 7.39 20.13 37.39 17.26
FishAreBest 140 80 105 20.63 6.99 10.63 38.25 27.62
MrBill 137.22 80.42 99.29 17.85 6.57 16.34 40.76 24.42
DantesPeak 146 78 122 26.63 8.99 6.37 41.99 35.62
Pops 149 91 98.6 29.63 4.01 17.03 50.67 33.64
Concerned 109.75 72.24 88.75 9.62 14.75 26.88 51.25 24.37
mkwin 98.5 82 90 20.87 4.99 25.63 51.49 25.86
dust_farmer 140 70 130 20.63 16.99 14.37 51.99 37.62
TheDude 130 120 125 10.63 33.01 9.37 53.01 43.64
basil_hayden 109 69 89 10.37 17.99 26.63 54.99 28.36
Lumpy 163 81 121 43.63 5.99 5.37 54.99 49.62
xarkz 100 78 88.14 85.1 19.37 8.99 27.49 55.85 28.36
SpringCreekFarm 166 88 127 46.63 1.01 11.37 59.01 47.64
cat 152 70 104 32.63 16.99 11.63 61.25 49.62
zensui 160 88 136 120 40.63 1.01 20.37 62.01 41.64
LoneSnark 120 50 80 0.63 36.99 35.63 73.25 37.62
Twilight 101.7 60.58 77.03 17.67 26.41 38.6 82.68 44.08
Narz 164 89 152 44.63 2.01 36.37 83.01 46.64
joewp 175 89 145 55.63 2.01 29.37 87.01 57.64
MC2 107 62 64 12.37 24.99 51.63 88.99 37.36
sparky 167 89 160 47.63 2.01 44.37 94.01 49.64
kmann 105 55 60 14.37 31.99 55.63 101.99 46.36
Tanada 166.23 123.77 82.3 46.86 36.78 33.33 116.97 83.64
Hans_Blix 199 45 99.5 104 79.63 41.99 16.13 137.75 121.62
mididoctors 200 90 180 80.63 3.01 64.37 148.01 83.64
careinke 213.47 78.34 184.56 94.1 8.65 68.93 171.68 102.75
GreyGhost 220 95 200 100.63 8.01 84.37 193.01 108.64
roccman 600 95 475 480.63 8.01 359.37 848.01 488.64
sjn 752 87 500 632.63 0.01 384.37 1017.01 632.64
April 28 data. The last column is the "high/low only" standings, which do not count the close (which changes daily).
Here are the standings based only on closeness to the high.
[quote]
Code: high low close high diff
Gerben 119 75 102 0.37
ColossalContrarian 119.87 82.31 101.51 0.5
LoneSnark 120 50 80 0.63
pup55 120.49 75.23 97.11 95.27 1.12
Big Tex* (Entered in March) 117 84 103 2.37
dbruning 122 84.56 116 2.63
thuja 122 73 105 2.63
morph 125 82 110 5.63
whereagles 125.21 88.55 105.23 5.84
SteinarN 112.3 90.7 102.7 7.07
skyemoor 128 84 108 8.63
Concerned 109.75 72.24 88.75 9.62
zzzpeakoil 109.5 79.6 95.5 9.87
basil_hayden 109 69 89 10.37
TheDude 130 120 125 10.63
MC2 107 62 64 12.37
Art_Vandelai 132.66 88.4 118.04 13.29
kmann 105 55 60 14.37
Snowstorm 134.97 83.16 122.49 15.6
eastbay 135 85 130 15.63
Twilight 101.7 60.58 77.03 17.67
MrBill 137.22 80.42 99.29 17.85
Doly 137.67 69.64 115.54 18.3
Shannymara 138 84 118 18.63
xarkz 100 78 88.14 85.1 19.37
Bas 139.5 85 125 20.13
FishAreBest 140 80 105 20.63
dust_farmer 140 70 130 20.63
mkwin 98.5 82 90 20.87
mekrob 142.92 87.86 123.83 23.55
wisconsin_cur 145.32 82.63 115.55 25.95
DantesPeak 146 78 122 26.63
Pops 149 91 98.6 29.63
cat 152 70 104 32.63
zensui 160 88 136 120 40.63
Lumpy 163 81 121 43.63
Narz 164 89 152 44.63
SpringCreekFarm 166 88 127 46.63
Tanada 166.23 123.77 82.3 46.86
sparky 167 89 160 47.63
joewp 175 89 145 55.63
Hans_Blix 199 45 99.5 104 79.63
mididoctors 200 90 180 80.63
careinke 213.47 78.34 184.56 94.1
GreyGhost 220 95 200 100.63
roccman 600 95 475 480.63
sjn 752 87 500 632.63
Last edited by pup55 on Tue May 06, 2008 7:27 pm; edited 1 time in total
Back to top
joewp Light Sweet Crude Joined: Apr 05, 2005 Posts: 1620 Location: Springsteen Country (NJ)
Posted: Tue May 06, 2008 6:48 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (Apr 28)
Pup, when posting these spreadsheets, try using the code tags, like this:
Code:
[code]
Year Venezuela Vietnam Yemen Other World
1997 Average 3,280 191 362 2,238 65,744
1998 Average 3,167 246 388 2,266 66,966
1999 Average 2,826 290 409 2,240 65,922
2000 Average 3,155 316 438 2,228 68,495
[/code]
Which should end up like this:
Code:
Year Venezuela Vietnam Yemen Other World
1997 Average 3,280 191 362 2,238 65,744
1998 Average 3,167 246 388 2,266 66,966
1999 Average 2,826 290 409 2,240 65,922
2000 Average 3,155 316 438 2,228 68,495
And I'm sneaking up that list with my $175 high price. I didn't know I split Goldman Sach's superspike prediction! _________________ Joe P. United Political Debate
"Only when the last tree is cut; only when the last river is polluted; only when the last fish is caught; only then will they realize that you cannot eat money." - Cree Indian Proverb
Back to top
pup55 Expert Joined: May 26, 2004 Posts: 3597
Posted: Tue May 06, 2008 7:24 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (Apr 28)
Quote: try using the code tags
3000 posts and I am still terrible at spreadsheets. It took me about two years to figure out how to do graphs.
I will experiment with this before the next update and try to make it better.
Back to top
DantesPeak Expert Joined: Oct 23, 2004 Posts: 5509 Location: New Jersey
Posted: Tue May 06, 2008 10:26 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (Apr 28)
joewp wrote:
And I'm sneaking up that list with my $175 high price. I didn't know I split Goldman Sach's superspike prediction!
The startling part about the GS superspike report is that are revising up previous a superspike prediction. Even more amusing is that the original superspike 'prediction' of a few years back of $105 was based on some type of military conflict we never had. I read the actual orginal report, which is frequently misquoted - even by the likes of usually reliable media sources.
I'm guessing not many conventional energy analysts even predicted as high as $122 at the start of the year.
Back to top
pup55 Expert Joined: May 26, 2004 Posts: 3597
Posted: Wed May 07, 2008 12:21 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (Apr 28)
Code: High/Spike
Henry Groppe 85
Yergin/CERA 90
Citigroup 90
US-EIA 96
Si Kannan from Kotak Commodities 100
Brian Hicks, Global Resources 100
Steven Leeb, Leeb Capital Mgt 100
Leo Drollas CGES 100
Monday Morning (US) 100
Goldman Sachs 105
Anand Rathi Commodities’ Kishore Narne 108
John Kilduff CNBC/-MF Global- 110
Mark Johnson, OMFinancial 110
Mohammad-Ali Khatibi, Iran Oil Co. 110
Mark Waggoner Excel Futures 120
Johannes Benigni,PVM Oil 120
Jim Cramer CNBC 125
Eric Bolling, Nymex Trader 130
Sean Brodrick, Market Oracle 150
Saxo Bank 175
Here is the list of all we could find at the beginning of the year. Only four are left out of all of those experts.
p.s. Thanks, joewp
Back to top
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum