| Articles | comments | reads | Score | Date | Actions |
| · UK: Carbon emissions show slight fall | 0 | 967 | 0 | 2008-01-31 |  |
| · Climate 'could devastate crops' | 0 | 983 | 0 | 2008-01-31 |  |
| · 'Doomsday' seeds arrive in Norway | 0 | 1161 | 0 | 2008-01-31 |  |
| · The hedge fund manager who bought a farm | 0 | 1218 | 0 | 2008-01-31 |  |
| · Western majors feel the squeeze | 0 | 1106 | 3 | 2008-01-31 |  |
| · Russia FinMin says lower oil taxes not in sight | 2 | 954 | 0 | 2008-01-31 |  |
| · Power Failures Outrage South Africa | 1 | 1120 | 0 | 2008-01-31 |  |
| · People blamed for water woes in West | 1 | 1105 | 0 | 2008-01-31 |  |
| · Cheap cars in Asia, expensive gas everywhere | 0 | 1065 | 5 | 2008-01-31 |  |
| · Dems, Republicans equally green | 1 | 957 | 0 | 2008-01-31 |  |
| · Saudi Data Show Rise In Dec Crude Oil Output, Lower Exports | 0 | 1113 | 3 | 2008-01-31 |  |
| · OPEC favours holding output amid US pressure for hike | 0 | 958 | 0 | 2008-01-31 |  |
| · 'Clean Coal' FutureGen program is canceled by DoE | 0 | 1184 | 0 | 2008-01-31 |  |
| · Senate Bill Would Delay Alaska Lease Sale | 0 | 900 | 0 | 2008-01-31 |  |
| · Mexico Hikes Gasoline Taxes | 0 | 1069 | 0 | 2008-01-31 |  |
| · Americans Anticipating $4 Gas | 0 | 1056 | 0 | 2008-01-31 |  |
| · Cheap Hydrogen | 0 | 1128 | 0 | 2008-01-31 |  |
| · Cold Snap Wreaks Havoc on Central Asian Power | 0 | 1002 | 0 | 2008-01-31 |  |
| · Jeremy Rifkin: A 'Third Industrial Revolution' is nigh | 0 | 1173 | 5 | 2008-01-31 |  |
| · Warmer Atlantic worsens hurricanes | 0 | 897 | 0 | 2008-01-31 |  |
| · Oil may hit $70 as weaker economy lowers demand | 1 | 1098 | 3 | 2008-01-31 |  |
| · British Renewable Target Very Hard to Hit - E.ON UK | 0 | 890 | 0 | 2008-01-31 |  |
| · Finnish Nuclear Revival Not Seen in Other Nordics | 0 | 894 | 0 | 2008-01-31 |  |
| · Shell Profit Misses Estimates on Falling Production | 0 | 1001 | 4 | 2008-01-31 |  |
| · Shell flags lower oil reserve additions in 2007 | 0 | 1153 | 4 | 2008-01-31 |  |
| · France to review biofuel use on environment worries | 1 | 960 | 0 | 2008-01-31 |  |
| · S-Afr: Go to sleep early to save power - minister | 0 | 902 | 0 | 2008-01-31 |  |
| · Is the UK ready for an oil shortage? | 0 | 1006 | 5 | 2008-01-31 |  |
| · The Peak Oil Crisis: The Future Of Our Cars – Part 2 | 1 | 1078 | 3 | 2008-01-31 |  |
| · Why Cape Breton shakes in the echo of this distant boom | 1 | 1253 | 0 | 2008-01-30 |  |
| · Hydrogen from E. Coli bacteria could power Fuel Cells | 0 | 1185 | 5 | 2008-01-30 |  |
| · Poor Haitians Resort to Eating Dirt | 1 | 1239 | 4 | 2008-01-30 |  |
| · ‘Collapse’ of central Calif. salmon runs feared | 1 | 1164 | 0 | 2008-01-30 |  |
| · China's crops badly damaged by icy storms: AgMin | 0 | 1058 | 5 | 2008-01-30 |  |
| · Kirschenmann says agriculture must change to survive | 0 | 1072 | 4.5 | 2008-01-30 |  |
| · Days of cheap energy are over, lawmaker says | 0 | 990 | 0 | 2008-01-30 |  |
| · Population growth is a threat. But it pales against the greed of the rich | 1 | 1292 | 4.75 | 2008-01-30 |  |
| · Mexico sees big oil field's output sliding further | 1 | 1272 | 2.33 | 2008-01-30 |  |
| · Tokyo Electric Expects Record Loss on Oil, Gas Costs | 0 | 1020 | 0 | 2008-01-30 |  |
| · Oil scarcity has 'snuck up on us', expert says | 1 | 1671 | 5 | 2008-01-30 |  |
| · High Oil Prices Boost Energy Efficiency - Report | 0 | 961 | 2 | 2008-01-30 |  |
| · China weather chaos a sign of things to come: experts | 0 | 1174 | 5 | 2008-01-30 |  |
| · Why Is this Apocalypse Different than All Other Apocalypses? | 0 | 1543 | 5 | 2008-01-30 |  |
| · Ethanol Not Green or Clean, Some Charge | 0 | 1028 | 0 | 2008-01-30 |  |
| · Inflation gloom in China snow chaos | 0 | 1026 | 5 | 2008-01-30 |  |
| · Nuclear, solar, geothermal power pushed at Manila energy summit | 0 | 960 | 0 | 2008-01-30 |  |
| · Iraq's oil offensive | 0 | 964 | 4 | 2008-01-30 |  |
| · Saying Goodbye To The Oil Age | 0 | 1168 | 1 | 2008-01-30 |  |
| · Cold weather suspends production at Syncrude operation in northern Alberta | 0 | 1120 | 2.5 | 2008-01-29 |  |
| · Taipower seeking spot coal on concern China will halt exports | 0 | 1048 | 2 | 2008-01-29 |  |
| · More help urged for ‘green’ energy | 0 | 962 | 0 | 2008-01-29 |  |
| · Mexico Lawmakers Threaten Walkout Over Energy Reform | 1 | 1055 | 0 | 2008-01-29 |  |
| · Bangladesh: Priority to the fertilizer plants, instead of the power plants | 0 | 1159 | 5 | 2008-01-29 |  |
| · As Supplies Dry Up, Growers Pass on Farming and Sell Water | 0 | 1062 | 5 | 2008-01-29 |  |
| · Triple digit oil price regardless of peak | 0 | 1209 | 3 | 2008-01-29 |  |
| · Lester Brown: Why Ethanol Production Will Drive World Food Prices Even Higher | 0 | 1123 | 0 | 2008-01-29 |  |
| · Fuel fees pump up airfares | 0 | 1005 | 0 | 2008-01-29 |  |
| · Travellers describe China chaos | 1 | 1512 | 0 | 2008-01-29 |  |
| · Refiners cut oil use, show world has enough for now | 0 | 1100 | 3 | 2008-01-29 |  |
| · Energy security: A new buzzword for Europe | 0 | 1004 | 0 | 2008-01-29 |  |
| · OPEC Jan Output Trickles Up To 33 Million B/D, Enough For 2Q - Tracker | 0 | 999 | 3 | 2008-01-29 |  |
| · Oil firms boom on Iraq war | 0 | 966 | 0 | 2008-01-29 |  |
| · Australia: Fuel drought as refinery problems cause shortages | 0 | 986 | 0 | 2008-01-29 |  |
| · ‘It Doesn’t Look Like $90 to $100’ Will Be High Enough to Slow Oil Demand | 0 | 1251 | 5 | 2008-01-29 |  |
| · Nepal: Diesel, kerosene crunch worsens | 1 | 1003 | 0 | 2008-01-29 |  |
| · Canada: People in need forced to beg for heating help | 0 | 1041 | 5 | 2008-01-29 |  |
| · Hirsch: The WSJ article on a CERA oil decline study | 0 | 1194 | 5 | 2008-01-29 |  |
| · Heavy footprint weighs down U.S. empire | 0 | 1068 | 0 | 2008-01-29 |  |
| · With Eye on US Econ Woes, OPEC Likely to Hold Output Steady | 0 | 919 | 0 | 2008-01-29 |  |
| · Price freezes squeeze Chinese farmers | 0 | 995 | 0 | 2008-01-29 |  |
| · Japan Plans to Support Replacing Petrol With Wood | 0 | 1010 | 0 | 2008-01-29 |  |
| · Crippled South African mines look for power shortages to end | 0 | 902 | 0 | 2008-01-29 |  |
| · Australia Rules Out Uranium Sales to India | 0 | 922 | 0 | 2008-01-29 |  |
| · Biodiesel film wins Sundance award | 0 | 979 | 0 | 2008-01-29 |  |
| · Nokia Joins WWF Climate Savers with Key Energy Initiatives | 1 | 979 | 0 | 2008-01-29 |  |
| · Sustainable heat drive key to Scotland taking green energy lead | 0 | 970 | 0 | 2008-01-29 |  |
| · Intel wires into green energy | 0 | 925 | 0 | 2008-01-29 |  |
| · Kuwait upbeat on oilfield plan | 0 | 973 | 1 | 2008-01-28 |  |
| · Russia’s Gazprom plans to deliver gas to Israel via Turkey | 0 | 892 | 1 | 2008-01-28 |  |
| · Shell sparks fears over oil reserves | 0 | 1178 | 5 | 2008-01-28 |  |
| · Money, Oil and Image | 0 | 999 | 0 | 2008-01-28 |  |
| · OPEC Likely to Deny Bush's Request for More Oil, Survey Shows | 3 | 938 | 0 | 2008-01-28 |  |
| · Gulf needs $50 oil to maintain investments | 0 | 1070 | 0 | 2008-01-28 |  |
| · Brutal weather turns up the heat on mainland China inflation | 0 | 1049 | 5 | 2008-01-28 |  |
| · Valero sees no restart date yet for Aruba refinery | 0 | 1100 | 0 | 2008-01-28 |  |
| · Coal Rises in Asia, Europe as Supply Drops in Australia, China | 0 | 1092 | 0 | 2008-01-28 |  |
| · South Africa mines still starved of power; heavy daily losses | 2 | 1007 | 0 | 2008-01-28 |  |
| · Ecuador wants to end oil negotiations in 45 days | 0 | 983 | 0 | 2008-01-28 |  |
| · Oil peak: A crude ruse? | 2 | 1487 | 1.8 | 2008-01-28 |  |
| · Iraq's oil exports via Turkey suspended since Friday, shipping agent says | 0 | 1014 | 0 | 2008-01-28 |  |
| · Australia: Greedy petrol firms in hot seat with ACCC | 0 | 974 | 0 | 2008-01-28 |  |
| · Cornucopians and their magical thinking | 1 | 1289 | 5 | 2008-01-28 |  |
| · Reasons to buy a hybrid -- or not | 0 | 1158 | 0 | 2008-01-28 |  |
| · Hershey ups candy price | 2 | 1119 | 0 | 2008-01-28 |  |
| · Powering Civilization to 2050 | 0 | 1085 | 0 | 2008-01-28 |  |
| · The kinder, gentler energy superpower | 0 | 1058 | 0 | 2008-01-28 |  |
| · China looking for energy supplies at home | 1 | 1020 | 3 | 2008-01-28 |  |
| · Iraq halts Korea oil exports over Kurd deal | 0 | 950 | 0 | 2008-01-28 |  |
| · Oil reserves fuel fight | 0 | 1084 | 4 | 2008-01-28 |  |
| · Yemen: Students protest increase in bus fares | 0 | 942 | 0 | 2008-01-28 |  |
| · Mexican Parties on Strike for Oil | 1 | 1030 | 5 | 2008-01-28 |  |
| · Auto companies press states on California emissions | 0 | 960 | 0 | 2008-01-28 |  |
| · Drivers to see major toll hikes | 0 | 1009 | 5 | 2008-01-28 |  |
| · Botswana: Power Cuts Plunge Business Into Turmoil | 0 | 1061 | 5 | 2008-01-28 |  |
| · Maldives Builds Barriers to Global Warming | 1 | 1091 | 0 | 2008-01-28 |  |
| · Researchers say sea levels rising faster than predicted | 1 | 1081 | 2.66 | 2008-01-28 |  |
| · China battles winter weather chaos ahead of holiday | 0 | 989 | 0 | 2008-01-28 |  |
| · Gas: Highly prized reserves in a tightening market | 0 | 1180 | 4 | 2008-01-28 |  |
| · The oil majors: Trickier times ahead for big fish | 1 | 1073 | 0 | 2008-01-28 |  |
| · Sheryl Crow - Gasoline | 0 | 1513 | 4.5 | 2008-01-27 |  |
| · A Hobbson Choice : Oil for Food or Oil for Fuel ? (India) | 0 | 1185 | 0 | 2008-01-27 |  |
| · Seven killed in Beirut violence | 0 | 996 | 3 | 2008-01-27 |  |
| · Shell Heading Toward Stormy Waters in Nigeria | 1 | 1064 | 3.5 | 2008-01-27 |  |
| · Saskatchewan open to expanding nuclear business | 1 | 1153 | 2 | 2008-01-27 |  |
| · Massive delays plague region’s expansion drive | 1 | 1062 | 5 | 2008-01-27 |  |
| · Rethinking the Meat-Guzzler | 0 | 1339 | 5 | 2008-01-27 |  |
| · India: Govt to prioritise natural gas allocation | 1 | 1038 | 5 | 2008-01-27 |  |
| · Marshall Islands faces fuel shortage | 0 | 1097 | 0 | 2008-01-27 |  |
| · Higher prices food for dismal thoughts | 4 | 1192 | 0 | 2008-01-27 |  |
| · Official worries fuel pipeline will draw insurgents | 1 | 1158 | 0 | 2008-01-27 |  |
| · Waving Goodbye to Hegemony | 0 | 1378 | 4 | 2008-01-27 |  |
| · OPEC To Keep Output Level At Feb Meeting - Gulf Delegate | 0 | 951 | 0 | 2008-01-27 |  |
| · Future of Venezuelan oil company will have ripple effects far and wide | 0 | 1036 | 1 | 2008-01-27 |  |
| · Big business says addressing climate change 'rates very low on agenda' | 0 | 1123 | 5 | 2008-01-27 |  |
| · Wind farms turn huge profit with help of subsidies | 0 | 1037 | 0 | 2008-01-27 |  |
| · Africa: Biofuel-Chasing EU Puts Pressure On Grains Supply | 0 | 950 | 0 | 2008-01-27 |  |
| · South Africa: Maize Farmers Lobby to Supply Biofuel Industry | 0 | 1006 | 0 | 2008-01-27 |  |
| · China's Snowstorms Trigger Alert, Coal-Shipment Boost | 0 | 1010 | 0 | 2008-01-27 |  |
| · Britain 'facing energy shortfall' | 1 | 1138 | 5 | 2008-01-27 |  |
| · South Africa declares electricity emergency | 0 | 1034 | 0 | 2008-01-27 |  |
| · Why the Nuclear Energy Path is Suicidal | 0 | 1056 | 2 | 2008-01-27 |  |
| · India: Full oil price burden cannot be passed on: Chidambaram | 0 | 1008 | 0 | 2008-01-27 |  |
| · Secret of treasure islands | 0 | 1270 | 2 | 2008-01-27 |  |
| · Iraqi Minister: Race for New Oil Fields | 0 | 988 | 1 | 2008-01-27 |  |
| · Scientists Build First Man-Made Genome; Synthetic Life Comes Next | 0 | 970 | 1 | 2008-01-27 |  |
| · Chavez: Pull Reserves From US | 0 | 1145 | 0 | 2008-01-26 |  |
| · Pan American Energy finds oil reserve in Argentina | 0 | 1202 | 1 | 2008-01-26 |  |
| · Green daze | 0 | 1094 | 0 | 2008-01-26 |  |
| · Chavez accuses US of military plot | 0 | 1034 | 4 | 2008-01-26 |  |
| · Navy may revive 4th Fleet in S. Atlantic, Caribbean | 0 | 1069 | 4 | 2008-01-26 |  |
| · Humans have pushed planet into a new geological era, experts say | 0 | 1789 | 4.5 | 2008-01-26 |  |
| · Mexico's Cantarell Dec oil output hits 2007 low | 1 | 1310 | 5 | 2008-01-26 |  |
| · Carstens Says Oil Will Help Mexico Increase Government Spending | 0 | 998 | 2 | 2008-01-26 |  |
| · In oil-rich Alaska, an energy crunch | 0 | 1158 | 5 | 2008-01-26 |  |
| · Plan ahead to avoid fertilizer shortages | 1 | 1174 | 3 | 2008-01-26 |  |
| · China: No efforts spared to get coal to power plants | 0 | 1024 | 0 | 2008-01-26 |  |
| · An empire from a tub of goo | 0 | 1080 | 0 | 2008-01-26 |  |
| · Elites love to pig out on energy | 0 | 1086 | 1 | 2008-01-26 |  |
| · We'll Begin To Run Out of Oil Within 7 Years | 0 | 1359 | 4.5 | 2008-01-26 |  |
| · Iraq ratifies Kyoto Protocol on climate change | 0 | 949 | 0 | 2008-01-26 |  |
| · Efficient Markets? How Noise Drives Prices | 0 | 1085 | 0 | 2008-01-26 |  |
| · $1 Ethanol Isn't Innovation, It's a Commitment to Business as Usual | 0 | 1038 | 0 | 2008-01-26 |  |
| · No Matter What Iran Remains A Major Oil Field | 0 | 996 | 0 | 2008-01-26 |  |
| · Oman eyes Gulf's first coal power plant - report | 0 | 1017 | 5 | 2008-01-26 |  |
| · Oil to remain above $81 despite slowdown in US | 0 | 1065 | 5 | 2008-01-26 |  |
| · Lofty Himalaya Magnify Global Warming Impact | 0 | 1037 | 0 | 2008-01-26 |  |
| · Blaming carbon on planes ‘is flight of fancy’ | 3 | 1132 | 2 | 2008-01-26 |  |
| · U.S. worried about Russia's Balkan energy grab | 1 | 1002 | 0 | 2008-01-26 |  |
| · Coal Rises the Most in Three Weeks as South African Mines Shut | 2 | 1102 | 5 | 2008-01-26 |  |
| · China's railway ministry prioritises coal shipping | 0 | 1000 | 0 | 2008-01-26 |  |
| · U.K. Power Rises on Coal Price Gain, Coal-Fed Plant Shutdowns | 2 | 1050 | 0 | 2008-01-26 |  |
| · EU: Cut Back Oil Use | 0 | 992 | 0 | 2008-01-26 |  |
| · A $10,000 bet on peak oil | 1 | 1189 | 5 | 2008-01-26 |  |
| · 'Global health at risk from climate change' | 0 | 898 | 0 | 2008-01-26 |  |
| · UK: New green taxes for 'gas-guzzling' cars | 0 | 943 | 0 | 2008-01-26 |  |
| · In a World Short of Oil, Provisions Must Be Made | 3 | 1460 | 4.6 | 2008-01-26 |  |
| · Tuvalu struggles to hold back tide | 0 | 984 | 0 | 2008-01-26 |  |
| · Mining power crisis sends precious metals to new highs | 0 | 942 | 0 | 2008-01-26 |  |
| · Peak Oil Passnotes: Stagflation Beckons | 0 | 1191 | 0 | 2008-01-25 |  |
| · Oil prices: OPEC's high wire act | 0 | 1072 | 4 | 2008-01-25 |  |
| · Russia signs Serbia, wins 'pipeline war' with EU | 0 | 993 | 5 | 2008-01-25 |  |
| · Valero suffers refinery fire in Caribbean | 2 | 1357 | 4 | 2008-01-25 |  |
| · Plenty of oil remains, Exxon manager says | 0 | 1142 | 1.25 | 2008-01-25 |  |
| · OPEC to monitor US price impact - Venezuela oil min | 0 | 996 | 0 | 2008-01-25 |  |
| · Nigeria oil exports to fall sharply in March - trade | 0 | 1070 | 5 | 2008-01-25 |  |
| · Tajikistan: Citizens Ponder Bleak Future Amid Harsh Winter | 0 | 1095 | 5 | 2008-01-25 |  |
| · Sasol says power woes to 'impact on production' | 1 | 1132 | 0 | 2008-01-25 |  |
| · StatoilHydro shuts Oseberg South field due storm | 1 | 1018 | 0 | 2008-01-25 |  |
| · High oil prices prompt a scramble for Africa | 0 | 992 | 5 | 2008-01-25 |  |
| · Massive wind farm 'turned down' | 0 | 1118 | 0 | 2008-01-25 |  |
| · Big consumers share concern over oil price | 0 | 990 | 0 | 2008-01-25 |  |
| · Mexican Oil Fights Theft | 1 | 1082 | 0 | 2008-01-25 |  |
| · China Halts Coal Exports Amid Shortage | 0 | 1098 | 5 | 2008-01-25 |  |
| · The Peak Oil Crisis: The Future of Cars – Part 1 | 0 | 1245 | 5 | 2008-01-25 |  |
| · Gold soars above US$920 as power crisis closes mines | 0 | 1071 | 5 | 2008-01-25 |  |
| · Shell Seeks Gasoline in Singapore as Sydney Stations Run Short | 2 | 1049 | 5 | 2008-01-25 |  |
| · UK: 20,000 wind turbines - plus a 15% rise in electricity bills | 0 | 963 | 0 | 2008-01-25 |  |
| · Climate change ‘will lead to warfare over food and water’ | 0 | 1103 | 0 | 2008-01-25 |  |
| · Amazon's rescue reversed | 0 | 989 | 0 | 2008-01-25 |  |
| · Is There Life After Oil? | 0 | 1535 | 5 | 2008-01-24 |  |
| · An Oil-Powered Russia | 0 | 1177 | 5 | 2008-01-24 |  |
| · El Paso Tennessee Gas unit declares force majeure | 0 | 1200 | 5 | 2008-01-24 |  |
| · Venezuela to suffer little from US woes - minister | 0 | 1030 | 5 | 2008-01-24 |  |
| · Wal-Mart plans to take leadership role in energy, trade, health costs | 0 | 1051 | 3 | 2008-01-24 |  |
| · Delays threaten refinery construction programme | 0 | 1186 | 0 | 2008-01-24 |  |
| · Shell CEO sees no reason for panic over economy | 1 | 1165 | 1 | 2008-01-24 |  |
| · Peak Oil As Obsessional Neurosis | 0 | 1497 | 5 | 2008-01-24 |  |
| · Faraway food production | 3 | 1246 | 0 | 2008-01-24 |  |
| · Brazilian Amazon Deforestation Rate Accelerates | 0 | 1261 | 3 | 2008-01-24 |  |
| · BP: World produces‘all oil it needs’ | 0 | 1194 | 2.33 | 2008-01-24 |  |
| · OPEC Doesn't Need to Raise Production, Ministers Say | 0 | 1086 | 1 | 2008-01-24 |  |
| · $100 A Barrel Oil – My Predictions Revisited | 0 | 1417 | 3.4 | 2008-01-24 |  |
| · Signing Your Economic Stimulus Over to the Saudis? | 0 | 1093 | 0 | 2008-01-24 |  |
| · Climate change 'significantly worse' than feared: Al Gore | 0 | 1283 | 5 | 2008-01-24 |  |
| · Big Brother is Winning: National Oil Companies Overtaking Multinationals | 0 | 1134 | 3 | 2008-01-24 |  |
| · Nepal: Govt withdraws fuel price hike, country limps back to normalcy | 1 | 1067 | 5 | 2008-01-24 |  |
| · False hopes and cellulose | 0 | 1135 | 5 | 2008-01-24 |  |
| · Heinberg: Peak everything economics, or, what do you call this mess? | 0 | 1334 | 3 | 2008-01-24 |  |
| · Forecasters debate hurricanes, warming | 0 | 1187 | 0 | 2008-01-24 |  |
| · The Gospel According to Matthew | 1 | 1510 | 5 | 2008-01-24 |  |
| · 'Gas OPEC' could be established in June - paper | 0 | 1022 | 0 | 2008-01-24 |  |
| · Bio-diesel film not to everyone's tastes at Sundance | 0 | 1065 | 0 | 2008-01-24 |  |
| · Zambia power woes worsen,may dent '08 copper output | 0 | 1050 | 4.5 | 2008-01-24 |  |
| · Iceland's Hydrogen Ship Heralds Fossil-Free Future | 0 | 1186 | 5 | 2008-01-24 |  |
| · Hurricanes and global warming devastate Caribbean coral reefs | 0 | 1030 | 0 | 2008-01-24 |  |
| · Britain will need 12,500 wind farms to satisfy EU targets | 0 | 993 | 0 | 2008-01-24 |  |
| · Asia To Account For Two-Thirds Of Greenhouse Gas Emissions By 2010 | 0 | 988 | 0 | 2008-01-24 |  |
| · Mideast oil earnings could triple over next 14 years | 0 | 1044 | 3 | 2008-01-24 |  |
| · Wider Troubles Trickle Down to Oil Sector | 0 | 1160 | 0 | 2008-01-24 |  |
| · China: Coal shortages, transport problems cause power gaps | 0 | 1056 | 5 | 2008-01-24 |  |
| · UN Warns of Biofuels' Environmental Risk | 0 | 969 | 5 | 2008-01-24 |  |
| · Shell CEO Peak Policy | 1 | 1776 | 4 | 2008-01-23 |  |
| · U.S. recession could drag oil to $70 - Petroleum Secretary | 0 | 1272 | 1 | 2008-01-23 |  |
| · Saudi Arabia Plans Its First Sovereign Wealth Fund | 1 | 1178 | 0 | 2008-01-23 |  |
| · Bodman Says He Doesn't Expect OPEC to Cut Oil Output on Feb. 1 | 0 | 1063 | 3 | 2008-01-23 |  |
| · The hottest hybrid vehicles for 2008 | 2 | 1225 | 0 | 2008-01-23 |  |
| · Politicians Censor Report on Dangers of Arctic Drilling | 0 | 1187 | 0 | 2008-01-23 |  |
| · Is politics invading the oil patch? Rating agency says yes | 0 | 1061 | 3 | 2008-01-23 |  |
| · Exxon guns for all-time profit record | 6 | 1335 | 2.75 | 2008-01-23 |  |
| · Clinton visits Arizona, vows to end subsidies for oil companies | 1 | 1101 | 2 | 2008-01-23 |  |
| · Drought could force nuke-plant shutdowns | 0 | 1123 | 5 | 2008-01-23 |  |
| · ANALYSIS - Russia oil refiners turn to home for higher prices | 0 | 1066 | 5 | 2008-01-23 |  |
| · Prius Designer Says Toyota-Led Industry Must Lose Oil Addiction | 0 | 1156 | 0 | 2008-01-23 |  |
| · StatoilHydro Shuts Mongstad Oil Refinery After Fire | 2 | 1236 | 0 | 2008-01-23 |  |
| · There is shortage of oil in market, says Bodman | 0 | 1203 | 0 | 2008-01-23 |  |
| · Forget the World Cup, tourism chief tells South Africa | 0 | 1093 | 0 | 2008-01-23 |  |
| · Record power shortage hits China | 0 | 1093 | 0 | 2008-01-23 |  |
| · Energy shortage forces Central Asians to burn dung | 0 | 1103 | 0 | 2008-01-23 |  |
| · South Africa: Blackouts hit pay packets | 1 | 1048 | 0 | 2008-01-23 |  |
| · Study: Warming may cut US hurricane hits | 0 | 1026 | 0 | 2008-01-23 |  |
| · High fuel prices are puzzling | 0 | 1097 | 0 | 2008-01-23 |  |
| · Biofuel production may worsen water, food problems in Asia: study | 1 | 1107 | 5 | 2008-01-23 |  |
| · EU Steel Industry Warns Brussels on Climate Plan | 0 | 1014 | 0 | 2008-01-23 |  |
| · India: Electric vehicles to replace petrol fleet | 0 | 1093 | 0 | 2008-01-23 |  |
| · Energy: Centre of power is on the move | 0 | 1051 | 0 | 2008-01-23 |  |
| · EU to Present Far-Reaching Plan Against Climate Change | 0 | 1028 | 0 | 2008-01-23 |  |
| · Japan to probe seabed for deposits of rare metals | 2 | 1065 | 0 | 2008-01-23 |  |
| · UK universities in £6m solar cell project | 0 | 990 | 0 | 2008-01-23 |  |
| · Strong demand to boost spot uranium price in 2008 | 0 | 1024 | 1 | 2008-01-23 |  |
| · Biofuel isn't the instant cure for motor sport's environmental ills | 4 | 1127 | 0 | 2008-01-23 |  |
| · The end of cheap oil: Are you ready? | 0 | 1368 | 5 | 2008-01-23 |  |
| · Why we’re not reliving the 70’s oil crisis | 3 | 1589 | 2 | 2008-01-23 |  |
| · WWF calls for moratorium on oil exploration in Arctic | 2 | 1104 | 0 | 2008-01-22 |  |
| · South Africa: Tourists stranded on Table Mountain | 0 | 1111 | 5 | 2008-01-22 |  |
| · Airlines withdraw fuel fee increase | 0 | 1207 | 0 | 2008-01-22 |  |
| · Total faces 'huge cost issues' in Iranian gas project | 5 | 1263 | 5 | 2008-01-22 |  |
| · Sweden to study belching cows | 0 | 1051 | 0 | 2008-01-22 |  |
| · SHELL GAME, A Review By Carolyn Baker | 1 | 1347 | 5 | 2008-01-22 |  |
| · US censors Arctic scientists' findings as it prepares for oil and gas auction | 0 | 1133 | 5 | 2008-01-22 |  |
| · Is peak oil good news or bad for hydro and seismic operators? | 1 | 1303 | 0 | 2008-01-22 |  |
| · A Bush visits a Saud, but much has changed | 0 | 1114 | 0 | 2008-01-22 |  |
| · Nepal students burn tyres to protest fuel hike | 1 | 1215 | 5 | 2008-01-22 |  |
| · Fuel hikes won't spur public transit | 0 | 1169 | 0 | 2008-01-22 |  |
| · High gas prices: Recession-proof | 0 | 1153 | 0 | 2008-01-22 |  |
| · Do we know what we're doing? | 0 | 1232 | 5 | 2008-01-22 |  |
| · More cities get on board with hybrid buses | 0 | 1066 | 0 | 2008-01-22 |  |
| · News blackout for giant new Nigerian oil ship | 0 | 1072 | 0 | 2008-01-22 |  |
| · Red Cross refocuses aid budget on threat of climate change | 0 | 1089 | 0 | 2008-01-22 |  |
| · Oil sinks to 6-week low on U.S. recession fears | 0 | 1000 | 0 | 2008-01-22 |  |
| · FAO sees record world food prices staying | 0 | 1077 | 0 | 2008-01-22 |  |
| · OPEC: U.S. recession fears cloud oil demand outlook | 0 | 1118 | 0 | 2008-01-22 |  |
| · Oil peak fears are false, study says | 0 | 1208 | 1 | 2008-01-22 |  |
| · PETROL SHORTAGES AFFECT KIRIBATI PUBLIC TRANSPORT | 0 | 1176 | 0 | 2008-01-22 |  |
| · Saudi Arabia remains China's top crude supplier | 0 | 1061 | 0 | 2008-01-22 |  |
| · World Oil Demand to Reach 118 Mmbpd by 2030: UAE Minister | 0 | 1057 | 1 | 2008-01-22 |  |
| · China, Japan and World Food Insecurity | 0 | 1039 | 0 | 2008-01-22 |  |
| · MPs' warning on biofuels angers Brussels | 0 | 980 | 0 | 2008-01-22 |  |
| · Nigeria warns on oil contracts | 0 | 1092 | 5 | 2008-01-22 |  |
| · Israel: Eilot Region pins energy hopes on solar collectors | 0 | 1088 | 0 | 2008-01-22 |  |
| · Prince saves his energy in dramatic appearance at climate conference | 0 | 1040 | 5 | 2008-01-22 |  |
| · High-level EU activity in nuclear power underpins uranium projects | 0 | 1021 | 0 | 2008-01-22 |  |
| · E. Coli: the source of the 'next biofuel' | 0 | 1146 | 4 | 2008-01-22 |  |
| · Europe, Cutting Biofuel Subsidies, Redirects Aid to Stress Greenest Options | 0 | 1011 | 0 | 2008-01-22 |  |
| · Environment damage of rich countries on poor | 0 | 993 | 0 | 2008-01-22 |  |
| · Flood warnings as Britain is divided by the weather | 0 | 996 | 0 | 2008-01-22 |  |
| · UK: Public borrowing smashes forecasts to hit record high | 1 | 973 | 0 | 2008-01-22 |  |
| · Pre-emptive nuclear strike a key option, Nato told | 0 | 1017 | 0 | 2008-01-22 |  |
| · Eco-risks loom as arctic oil activity grows | 0 | 1020 | 1 | 2008-01-21 |  |
| · An Oil Giant's Green Dream | 1 | 1066 | 3 | 2008-01-21 |  |
| · Nigerians demand taxes at gunpoint | 0 | 1094 | 0 | 2008-01-21 |  |
| · Iraq makes good on Kurd oil blacklist | 0 | 1052 | 5 | 2008-01-21 |  |
| · Brazil's state oil company, Petrobras says it discovered giant gas reserve | 1 | 1456 | 1 | 2008-01-21 |  |
| · Venezuela boosts oil investment | 0 | 1132 | 3 | 2008-01-21 |  |
| · Why is the Fed is worried about inflation? | 2 | 1355 | 1 | 2008-01-21 |  |
| · Mexico oil output, exports wane in 2007 | 0 | 1082 | 4 | 2008-01-21 |  |
| · CERA’s depletion study: the 'good news' about running up the down escalator | 0 | 1229 | 5 | 2008-01-21 |  |
| · Arabian Oil Tsar to President Bush: 'Get Lost' | 0 | 1357 | 1 | 2008-01-21 |  |
