
Average
Date Temp KWH bill $ / kwh
May/2008 81 1494 $192.98 0.1292
Apr/2008 76 866 $107.77 0.1244
Mar/2008 71 819 $102.61 0.1253
Feb/2008 66 654 $84.47 0.1292
Jan/2008 56 941 $116.01 0.1233
Dec/2007 64 913 $112.94 0.1237
Nov/2007 71 807 $101.29 0.1255
Oct/2007 85 1252 $150.19 0.1200
Sep/2007 91 1969 $267.77 0.1360
Aug/2007 93 2270 $307.97 0.1357
Jul/2007 88 2246 $279.76 0.1246
Jun/2007 87 2155 $292.61 0.1358
May/2007 82 1409 $201.56 0.1431
TommyJefferson wrote:Here's my year with TXU...
Average
Date Temp KWH bill $ / kwh





eastbay wrote:271 KWH for $31.84 for the month of April in this 1800 sq ft average house near Portland.
$.1175 each. Not bad. Cheap.
This adjustment accounts for nonrecurring regulatory changes, such as sales of PGE property. Currently, this is a credit.
At least they settled. Well, actually you were probably getting reamed in Oakland for stuff like that too, right?


zensui wrote:What about the total KW used by all of you, fellow posters?
Date KWH Bill
May 2007 608 $97.22
Jun 2007 581 $96.26
Jul 2007 551 $88.45
Aug 2007 956 $158.35
Sep 2007 675 $114.44
Oct 2007 707 $119.43
Nov 2007 744 $125.22
Dec 2007 762 $128.03
Jan 2008 436 $77.08
Feb 2008 727 $122.56
Mar 2008 687 $116.31
Apr 2008 551 $95.06
May 2008 593 $101.62



frankthetank wrote:Really should move out to the Pacific northwest. I wouldn't need heat or AC.




frankthetank wrote:Juneau, AK residents have been paying 52 cents/kWh since April 16th.





Return to Conservation & Efficiency
Users browsing this forum: No registered users and 2 guests