
SchroedingersCat wrote:I'd post PG&E's rate chart for Northern California but you'd all go insane trying to read it. Here in SF we pay somewhere between .12 and .36 per KWh depending on how much you use. The average is $0.16474
The best way to get people to save electricity would be to bill them in a way they can understand.



















Average
Date Temp KWH bill $ / kwh
May/2008 81 1494 $192.98 0.1292
Apr/2008 76 866 $107.77 0.1244
Mar/2008 71 819 $102.61 0.1253
Feb/2008 66 654 $84.47 0.1292
Jan/2008 56 941 $116.01 0.1233
Dec/2007 64 913 $112.94 0.1237
Nov/2007 71 807 $101.29 0.1255
Oct/2007 85 1252 $150.19 0.1200
Sep/2007 91 1969 $267.77 0.1360
Aug/2007 93 2270 $307.97 0.1357
Jul/2007 88 2246 $279.76 0.1246
Jun/2007 87 2155 $292.61 0.1358
May/2007 82 1409 $201.56 0.1431
TommyJefferson wrote:Here's my year with TXU...
Average
Date Temp KWH bill $ / kwh


Return to Conservation & Efficiency
Users browsing this forum: No registered users and 1 guest