Moderator: Pops


)


It takes quite a lot of energy to build America's keyboards and powersupplies.malcomatic_51 wrote:Why does South Korea import so much oil? More than France? Almost as much as Germany? Surely it hasn't the level of car ownership or mobility of either of those countries?


malcomatic_51 wrote:Why does South Korea import so much oil? More than France? Almost as much as Germany? Surely it hasn't the level of car ownership or mobility of either of those countries?


pstarr wrote:It takes quite a lot of energy to build America's keyboards and powersupplies.malcomatic_51 wrote:Why does South Korea import so much oil? More than France? Almost as much as Germany? Surely it hasn't the level of car ownership or mobility of either of those countries?

kokoda wrote:pstarr wrote:It takes quite a lot of energy to build America's keyboards and powersupplies.malcomatic_51 wrote:Why does South Korea import so much oil? More than France? Almost as much as Germany? Surely it hasn't the level of car ownership or mobility of either of those countries?
Thats an interesting point ... I wonder what percentage of the oil imported into China, Korea, Taiwan, Japan etc is required to produce goods for the United States.

Kingcoal wrote:Plastics are hydrocarbons (made from petroleum.)






sirrom wrote:top 20 oil importers
1 United States 13,150,000 2004
2 Japan 5,449,000 2001
3 China 3,181,000 2005
4 Netherlands 2,284,000 2001
5 Korea, South 2,263,000 2004
6 Italy 2,158,000 2001
7 Germany 2,135,000 2003
8 India 2,090,000 2005 est.
9 France 1,890,000 2005
10 Spain 1,582,000 2001
11 United Kingdom 1,084,000 2003
12 Belgium 1,042,000 2001
13 Canada 963,000 2004
14 Turkey 616,500 2001
15 Sweden 553,100 2001
16 Australia 530,800 2001
17 Greece 468,300 2001
18 Indonesia 424,000 2005 est.
19 Poland 413,700 2001
20 South Africa 398,000 2006
source:cia factbook




Thats all well and good but when we do a side by side like this
1 United States 13,150,000 2004
2 Japan 5,449,000 2001
3 China 3,181,000 2005
4 Netherlands 2,284,000 2001
6 Italy 2,158,000 2001
7 Germany 2,135,000 2003
9 France 1,890,000 2005
10 Spain 1,582,000 2001
11 United Kingdom 1,084,000 2003
12 Belgium 1,042,000 2001
14 Turkey 616,500 2001
15 Sweden 553,100 2001
17 Greece 468,300 2001
19 Poland 413,700 2001
These 11 European countries with an area and population quite similer to the USA import 14,226,600. Leave out the UK because they still export part of the time and you still get 13,142,600
Bas wrote:
Thats all well and good but when we do a side by side like this
1 United States 13,150,000 2004
2 Japan 5,449,000 2001
3 China 3,181,000 2005
4 Netherlands 2,284,000 2001
6 Italy 2,158,000 2001
7 Germany 2,135,000 2003
9 France 1,890,000 2005
10 Spain 1,582,000 2001
11 United Kingdom 1,084,000 2003
12 Belgium 1,042,000 2001
14 Turkey 616,500 2001
15 Sweden 553,100 2001
17 Greece 468,300 2001
19 Poland 413,700 2001
These 11 European countries with an area and population quite similer to the USA import 14,226,600. Leave out the UK because they still export part of the time and you still get 13,142,600
you gotta subtract what the netherlands and France re-export too, as you see they are in the top 20 exporters list as well as in the importers list.
top 20 oil importers
1 United States 13,150,000 2004
2 Japan 5,449,000 2001
3 China 3,181,000 2005
4 Netherlands 2,284,000 2001
6 Italy 2,158,000 2001
7 Germany 2,135,000 2003
9 France 1,890,000 2005
10 Spain 1,582,000 2001
11 United Kingdom 1,084,000 2003
12 Belgium 1,042,000 2001
14 Turkey 616,500 2001
15 Sweden 553,100 2001
17 Greece 468,300 2001
19 Poland 413,700 2001
top 20 oil exporters
11 United Kingdom 1,498,000 2001
12 Netherlands 1,418,000 2001
20 France 474,200 2005
15 United States 1,048,000 2004



madrid wrote:But those countries together comprise over 500 million people, whereas the US comprises 300 million.


Return to Peak oil studies, reports & models
Users browsing this forum: No registered users and 0 guests