






careinke wrote:It looks like most of us are betting that things will calm down and saner heads will prevail. I'm beginning to wonder if we are showing signs of boiled frog syndrome.


dolanbaker wrote:type, high, low, close
Brent 134, 101, 115










Month Price Change
Feb 2007 44.18 -
Mar 2007 46.93 6.22 %
Apr 2007 49.87 6.26 %
May 2007 49.94 0.15 %
Jun 2007 53.15 6.42 %
Jul 2007 56.29 5.90 %
Aug 2007 51.98 -7.66 %
Sep 2007 55.51 6.81 %
Oct 2007 58.37 5.14 %
Nov 2007 63.02 7.97 %
Dec 2007 62.77 -0.40 %
Jan 2008 62.46 -0.50 %
Feb 2008 64.30 2.95 %
Mar 2008 66.53 3.47 %
Apr 2008 70.12 5.40 %
May 2008 79.67 13.62 %
Jun 2008 85.55 7.38 %
Jul 2008 84.91 -0.75 %
Aug 2008 76.06 -10.43 %
Sep 2008 68.95 -9.34 %
Oct 2008 54.75 -20.60 %
Nov 2008 41.82 -23.62 %
Dec 2008 30.99 -25.91 %
Jan 2009 33.90 9.41 %
Feb 2009 33.82 -0.23 %
Mar 2009 35.92 6.21 %
Apr 2009 38.56 7.33 %
May 2009 42.46 10.12 %
Jun 2009 48.94 15.26 %
Jul 2009 46.09 -5.83 %
Aug 2009 50.82 10.26 %
Sep 2009 46.49 -8.5 1 %
Oct 2009 49.40 6.26 %
Nov 2009 51.66 4.56 %
Dec 2009 51.11 -1.05 %
Jan 2010 53.52 4.70 %
Feb 2010 54.30 1.47 %
Mar 2010 58.43 7.59 %
Apr 2010 63.36 8.44 %
May 2010 60.65 -4.27 %
Jun 2010 61.31 1.08 %
Jul 2010 58.55 -4.51 %
Aug 2010 59.49 1.62 %
Sep 2010 59.52 0.05 %
Oct 2010 59.68 0.26 %
Nov 2010 62.39 4.55 %
Dec 2010 69.45 11.31 %
Jan 2011 72.09 3.81 %
Feb 2011 76.18 5.67 %
Mar 2011 81.76 7.33 %
Apr 2011 85.30 4.32 %
May 2011 79.78 -6.47 %
Jun 2011 79.07 -0.88 %
Jul 2011 81.73 3.36 %
Aug 2011 76.76 -6.08 %
Sep 2011 80.65 5.07 %
Oct 2011 79.87 -0.96 %
Nov 2011 81.38 1.89 %
Dec 2011 81.94 0.69 %
Jan 2012 85.96 4.90 %
Feb 2012 90.55 5.34 %















He bases his outlook on pattern recognition and psychology. His work suggests crude will plunge to the December 2008 lows of $38 a barrel then pause prior to falling another 50%. All in, Kennedy is forecasting an additional 80% drop in crude to $16.70 a barrel; a level not seen since November 0f 2001.




Users browsing this forum: No registered users and 13 guests