<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Oil News and Message Boards</title>
	<atom:link href="http://peakoil.com/feed" rel="self" type="application/rss+xml" />
	<link>http://peakoil.com</link>
	<description>Exploring Hydrocarbon Depletion</description>
	<lastBuildDate>Fri, 24 May 2013 23:07:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Towards Transparency in Oil, Gas and Mining</title>
		<link>http://peakoil.com/production/towards-transparency-in-oil-gas-and-mining</link>
		<comments>http://peakoil.com/production/towards-transparency-in-oil-gas-and-mining#comments</comments>
		<pubDate>Fri, 24 May 2013 23:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82153</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/ctproduction.jpg" width="130" height="130" alt="Production" title="Production" /><br/>Natural resources are a large source of revenue for many countries, however, without good management local communities may not feel the benefits. The Extractive Industries Transparency Initiative (EITI), the global standard for transparency of revenues from natural resources, is holding its 2013 Global Conference in Sydney. The World Bank is a supporter of EITI which [...]]]></description>
		<wfw:commentRss>http://peakoil.com/production/towards-transparency-in-oil-gas-and-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of fresh water could hit half the world&#8217;s population by 2050</title>
		<link>http://peakoil.com/enviroment/lack-of-fresh-water-could-hit-half-the-worlds-population-by-2050</link>
		<comments>http://peakoil.com/enviroment/lack-of-fresh-water-could-hit-half-the-worlds-population-by-2050#comments</comments>
		<pubDate>Fri, 24 May 2013 19:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enviroment]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82152</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/ctenviroment.jpg" width="134" height="134" alt="Enviroment" title="Enviroment" /><br/>Severe water shortages will affect more than half the world’s future population of nine billion people by 2050 if governments fail to collaborate on international efforts to protect and conserve life’s most vital ingredient, experts have warned. One of the first indications of a future water crisis will be mass migrations of people away from [...]]]></description>
		<wfw:commentRss>http://peakoil.com/enviroment/lack-of-fresh-water-could-hit-half-the-worlds-population-by-2050/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will It Be Inflation Or Deflation? The Answer May Surprise You</title>
		<link>http://peakoil.com/business/will-it-be-inflation-or-deflation-the-answer-may-surprise-you</link>
		<comments>http://peakoil.com/business/will-it-be-inflation-or-deflation-the-answer-may-surprise-you#comments</comments>
		<pubDate>Fri, 24 May 2013 13:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82151</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/bussiness.jpg" width="138" height="138" alt="Business" title="Business" /><br/>Is the coming financial collapse going to be inflationary or deflationary?  Are we headed for rampant inflation or crippling deflation?  This is a subject that is hotly debated by economists all over the country.  Some insist that the wild money printing that the Federal Reserve is doing combined with out of control government spending will [...]]]></description>
		<wfw:commentRss>http://peakoil.com/business/will-it-be-inflation-or-deflation-the-answer-may-surprise-you/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Colorado River, The High Plains Aquifer And The Entire Western Half Of The U.S. Are Rapidly Drying Up</title>
		<link>http://peakoil.com/enviroment/the-colorado-river-the-high-plains-aquifer-and-the-entire-western-half-of-the-u-s-are-rapidly-drying-up</link>
		<comments>http://peakoil.com/enviroment/the-colorado-river-the-high-plains-aquifer-and-the-entire-western-half-of-the-u-s-are-rapidly-drying-up#comments</comments>
		<pubDate>Fri, 24 May 2013 12:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enviroment]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82148</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/ctenviroment.jpg" width="134" height="134" alt="Enviroment" title="Enviroment" /><br/>What is life going to look like as our precious water resources become increasingly strained and the western half of the United States becomes bone dry?  Scientists tell us that the 20th century was the wettest century in the western half of the country in 1000 years, and now things appear to be reverting to [...]]]></description>
		<wfw:commentRss>http://peakoil.com/enviroment/the-colorado-river-the-high-plains-aquifer-and-the-entire-western-half-of-the-u-s-are-rapidly-drying-up/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>All hail Gazpromia: UK gas supply six hours from running out in March</title>
		<link>http://peakoil.com/consumption/all-hail-gazpromia-uk-gas-supply-six-hours-from-running-out-in-march</link>
		<comments>http://peakoil.com/consumption/all-hail-gazpromia-uk-gas-supply-six-hours-from-running-out-in-march#comments</comments>
		<pubDate>Fri, 24 May 2013 12:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82146</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/consumption.jpg" width="138" height="138" alt="Consumption" title="Consumption" /><br/>Britain came within six hours of running out of natural gas in March, according to a senior energy official, highlighting the risk of supply shortages amid declining domestic production and a growing reliance on imports. “We really only had six hours’ worth of gas left in storage as a buffer,” said Rob Hastings, director of [...]]]></description>
		<wfw:commentRss>http://peakoil.com/consumption/all-hail-gazpromia-uk-gas-supply-six-hours-from-running-out-in-march/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Supply Shock: Ecological Economics Comes of Age</title>
		<link>http://peakoil.com/generalideas/supply-shock-ecological-economics-comes-of-age</link>
		<comments>http://peakoil.com/generalideas/supply-shock-ecological-economics-comes-of-age#comments</comments>
		<pubDate>Fri, 24 May 2013 12:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Ideas]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82145</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/oilfield.png" width="200" height="147" alt="General Ideas" title="General Ideas" /><br/>The ideas which are here expressed so laboriously are extremely simple and should be obvious. The difficulty lies, not in the new ideas, but in escaping from the old ones, which ramify, for those brought up as most of us have been, into every corner of our minds. John Maynard Keynes Of all the critiques [...]]]></description>
		<wfw:commentRss>http://peakoil.com/generalideas/supply-shock-ecological-economics-comes-of-age/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Limits and Climate Change</title>
		<link>http://peakoil.com/enviroment/oil-limits-and-climate-change</link>
		<comments>http://peakoil.com/enviroment/oil-limits-and-climate-change#comments</comments>
		<pubDate>Fri, 24 May 2013 12:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enviroment]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82144</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/ctenviroment.jpg" width="134" height="134" alt="Enviroment" title="Enviroment" /><br/>They say that every cloud has a silver lining. If future energy consumption (which is mostly fossil fuel) drops because of a financial collapse brought on by high oil prices and other limits, then, at least in theory, climate change should be less of a problem.  One of the important variables in climate change models is [...]]]></description>
		<wfw:commentRss>http://peakoil.com/enviroment/oil-limits-and-climate-change/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Natural Gas Games Begin</title>
		<link>http://peakoil.com/publicpolicy/the-natural-gas-games-begin</link>
		<comments>http://peakoil.com/publicpolicy/the-natural-gas-games-begin#comments</comments>
		<pubDate>Fri, 24 May 2013 12:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82143</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/policy.jpg" width="138" height="138" alt="Public Policy" title="Public Policy" /><br/>Washington this week has been engulfed in the natural gas export conundrum, with a Senate energy committee’s first in a series of natural gas forums starting off on 14 May. They’re just testing the waters here, but next week we’ll get down and dirty on this one: the entire meeting will be devoted solely to [...]]]></description>
		<wfw:commentRss>http://peakoil.com/publicpolicy/the-natural-gas-games-begin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharing as a Solution to Global Crisis</title>
		<link>http://peakoil.com/consumption/sharing-as-a-solution-to-global-crisis</link>
		<comments>http://peakoil.com/consumption/sharing-as-a-solution-to-global-crisis#comments</comments>
		<pubDate>Fri, 24 May 2013 11:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82142</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/consumption.jpg" width="138" height="138" alt="Consumption" title="Consumption" /><br/>The social, environmental and economic crises that continue to reap havoc across the globe provide a critical opportunity for ordinary people to demand economic reform and political transformation says STWR&#8217;s director, Rajesh Makwana, in an interview with John Habets &#38; Henk Gloudemans. 13th May 2013 &#8211; Published in the Dutch magazine of the WereldDelen Foundation [...]]]></description>
		<wfw:commentRss>http://peakoil.com/consumption/sharing-as-a-solution-to-global-crisis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raising the Bar on Extractive Resources Transparency and Accountability</title>
		<link>http://peakoil.com/business/raising-the-bar-on-extractive-resources-transparency-and-accountability</link>
		<comments>http://peakoil.com/business/raising-the-bar-on-extractive-resources-transparency-and-accountability#comments</comments>
		<pubDate>Thu, 23 May 2013 23:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82140</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/bussiness.jpg" width="138" height="138" alt="Business" title="Business" /><br/>Over 3.5 billion people—or half of the world’s population—live in countries that are rich in extractive resources such as oil, gas, and minerals. Yet, too often, the benefits from this wealth do not go to support the development of the country and thus do not work to the advantage of the  average citizen. Extractive resources [...]]]></description>
		<wfw:commentRss>http://peakoil.com/business/raising-the-bar-on-extractive-resources-transparency-and-accountability/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Iran Pushes Ahead With New Nuke Plant</title>
		<link>http://peakoil.com/publicpolicy/iran-pushes-ahead-with-new-nuke-plant</link>
		<comments>http://peakoil.com/publicpolicy/iran-pushes-ahead-with-new-nuke-plant#comments</comments>
		<pubDate>Thu, 23 May 2013 18:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82138</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/policy.jpg" width="138" height="138" alt="Public Policy" title="Public Policy" /><br/>Iran is pressing ahead with the construction of a research reactor that Western experts say could offer it a second way of producing material for a nuclear bomb if it decides to make one, a U.N. report showed on Wednesday. Iran has transported the reactor vessel to the heavy water plant near the central town [...]]]></description>
		<wfw:commentRss>http://peakoil.com/publicpolicy/iran-pushes-ahead-with-new-nuke-plant/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Study: Fukushima Radiation Has Already Killed 14,000 Americans</title>
		<link>http://peakoil.com/enviroment/study-fukushima-radiation-has-already-killed-14000-americans</link>
		<comments>http://peakoil.com/enviroment/study-fukushima-radiation-has-already-killed-14000-americans#comments</comments>
		<pubDate>Thu, 23 May 2013 11:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enviroment]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82135</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/ctenviroment.jpg" width="134" height="134" alt="Enviroment" title="Enviroment" /><br/>Already 14,000 U.S. Deaths From Fukushima ? A new study published in the peer-reviewed journal International Journal of Health Services alleges that 14,000 people have already died in the United States due to Fukushima. Specifically, the authors of the study claim: An estimated 14,000 excess deaths in the United States are linked to the radioactive [...]]]></description>
		<wfw:commentRss>http://peakoil.com/enviroment/study-fukushima-radiation-has-already-killed-14000-americans/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Hyperinflation – 10 Worst Cases</title>
		<link>http://peakoil.com/business/hyperinflation-10-worst-cases</link>
		<comments>http://peakoil.com/business/hyperinflation-10-worst-cases#comments</comments>
		<pubDate>Thu, 23 May 2013 11:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82134</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/bussiness.jpg" width="138" height="138" alt="Business" title="Business" /><br/>I have a neat little app on my smartphone that I like to look at when I’m feeling bored. It won’t change anything in my life, but it makes me think as I see the numbers clocking up, and then suddenly stopping for a few seconds. It’s the app that tells me the how much [...]]]></description>
		<wfw:commentRss>http://peakoil.com/business/hyperinflation-10-worst-cases/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>US Oil Surge Could Impact Mideast Geopolitics</title>
		<link>http://peakoil.com/publicpolicy/us-oil-surge-could-impact-mideast-geopolitics</link>
		<comments>http://peakoil.com/publicpolicy/us-oil-surge-could-impact-mideast-geopolitics#comments</comments>
		<pubDate>Thu, 23 May 2013 11:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82132</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/policy.jpg" width="138" height="138" alt="Public Policy" title="Public Policy" /><br/>The United States will account for a third of new oil supplies over the next five years, and will become energy self-sufficient in 20 years, according to a new report by the Paris-based International Energy Agency (IEA). Although U.S. oil imports from Arab Gulf countries increased last year, analysts predict the U.S. will lose its [...]]]></description>
		<wfw:commentRss>http://peakoil.com/publicpolicy/us-oil-surge-could-impact-mideast-geopolitics/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Thinking of starting a Transition Initiative?</title>
		<link>http://peakoil.com/generalideas/thinking-of-starting-a-transition-initiative</link>
		<comments>http://peakoil.com/generalideas/thinking-of-starting-a-transition-initiative#comments</comments>
		<pubDate>Thu, 23 May 2013 11:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Ideas]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82130</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/oilfield.png" width="200" height="147" alt="General Ideas" title="General Ideas" /><br/>Are you thinking about starting a new Transition initiative in your town, village or city? I was among those who initiated Transition Dartmouth Park, in North London, around a year and a half ago. We recently held a core group away day, and after a shared, home-made and home grown lunch, we sat down to [...]]]></description>
		<wfw:commentRss>http://peakoil.com/generalideas/thinking-of-starting-a-transition-initiative/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peak Oil: Ignoring Evidence</title>
		<link>http://peakoil.com/enviroment/peak-oil-ignoring-evidence</link>
		<comments>http://peakoil.com/enviroment/peak-oil-ignoring-evidence#comments</comments>
		<pubDate>Thu, 23 May 2013 11:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enviroment]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82129</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/ctenviroment.jpg" width="134" height="134" alt="Enviroment" title="Enviroment" /><br/>An observation worth noting … and pondering, from Al Gore: Have we gone completely nuts? We haven’t gone nuts — but the ‘conversation of democracy’ has become so deeply dysfunctional that our ability to make intelligent collective decisions has been seriously impaired. Throughout American history, we relied on the vibrancy of our public square — [...]]]></description>
		<wfw:commentRss>http://peakoil.com/enviroment/peak-oil-ignoring-evidence/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Difficult Truths about &#8216;Difficult Oil&#8217;</title>
		<link>http://peakoil.com/consumption/difficult-truths-about-difficult-oil</link>
		<comments>http://peakoil.com/consumption/difficult-truths-about-difficult-oil#comments</comments>
		<pubDate>Thu, 23 May 2013 11:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82128</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/consumption.jpg" width="138" height="138" alt="Consumption" title="Consumption" /><br/>As the global economy switches to heavier, messier and costlier hydrocarbons, Robert Skinner is getting a bit worried about the future of his three grandchildren. It&#8217;s all about the story of &#8220;difficult oil,&#8221; a term the highly respected energy expert and geologist first coined nearly a decade ago. Now, Skinner, a 67-year energy veteran, has [...]]]></description>
		<wfw:commentRss>http://peakoil.com/consumption/difficult-truths-about-difficult-oil/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bound by the Chains of Oil: The Need for Energy Innovation</title>
		<link>http://peakoil.com/consumption/bound-by-the-chains-of-oil-the-need-for-energy-innovation</link>
		<comments>http://peakoil.com/consumption/bound-by-the-chains-of-oil-the-need-for-energy-innovation#comments</comments>
		<pubDate>Wed, 22 May 2013 21:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82125</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/consumption.jpg" width="138" height="138" alt="Consumption" title="Consumption" /><br/>We all know that when the price of oil goes up Americans are negatively affected. High oil prices increase our gasoline expenditures, constricting household budgets, and cause the price of everything that is transported or produced using oil (which is basically everything) to escalate. Nationally, our trade deficit rises and often a recession is close at [...]]]></description>
		<wfw:commentRss>http://peakoil.com/consumption/bound-by-the-chains-of-oil-the-need-for-energy-innovation/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Peak Oil Crisis: A Stealth Revolution!</title>
		<link>http://peakoil.com/alternative-energy/the-peak-oil-crisis-a-stealth-revolution</link>
		<comments>http://peakoil.com/alternative-energy/the-peak-oil-crisis-a-stealth-revolution#comments</comments>
		<pubDate>Wed, 22 May 2013 21:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82124</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/solar.jpg" width="138" height="138" alt="Alternative Energy" title="Alternative Energy" /><br/>It is nearly a quarter of a century now since two electro-chemists at the University of Utah held a press conference to announce that they had discovered a new way of extracting energy from the nucleus of an atom. For a few weeks the announcement of what was then termed “cold fusion” made headlines as [...]]]></description>
		<wfw:commentRss>http://peakoil.com/alternative-energy/the-peak-oil-crisis-a-stealth-revolution/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>China’s SUV Fleet to Drive Oil Demand Growth</title>
		<link>http://peakoil.com/consumption/chinas-suv-fleet-to-drive-oil-demand-growth</link>
		<comments>http://peakoil.com/consumption/chinas-suv-fleet-to-drive-oil-demand-growth#comments</comments>
		<pubDate>Wed, 22 May 2013 15:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82122</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/consumption.jpg" width="138" height="138" alt="Consumption" title="Consumption" /><br/>China’s growing fleet of sport utility vehicles will offset gains in fuel efficiency and continue to drive oil-demand growth, according to Sanford C. Bernstein Research. Chinese oil consumption will increase at an average annual pace of 5 percent to reach 12.9 million barrels a day in 2018, from 9.6 million barrels a day in 2012, [...]]]></description>
		<wfw:commentRss>http://peakoil.com/consumption/chinas-suv-fleet-to-drive-oil-demand-growth/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Energy Return on Investment</title>
		<link>http://peakoil.com/generalideas/energy-return-on-investment</link>
		<comments>http://peakoil.com/generalideas/energy-return-on-investment#comments</comments>
		<pubDate>Wed, 22 May 2013 15:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Ideas]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82120</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/oilfield.png" width="200" height="147" alt="General Ideas" title="General Ideas" /><br/>This essay comes from the book ENERGY: Overdevelopment and the Delusion of Endless Growth Published by the Foundation for Deep Ecology in collaboration with Watershed Media and Post Carbon Institute. Download Energy Return on Investment Post Carbon Institute/Foundation for Deep Ecology]]></description>
		<wfw:commentRss>http://peakoil.com/generalideas/energy-return-on-investment/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>April Saudi Oil Production</title>
		<link>http://peakoil.com/production/april-saudi-oil-production</link>
		<comments>http://peakoil.com/production/april-saudi-oil-production#comments</comments>
		<pubDate>Wed, 22 May 2013 15:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82118</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/ctproduction.jpg" width="130" height="130" alt="Production" title="Production" /><br/>The above graph summarizes the data on Saudi oil production (and oil rig count on the right scale).  The feature of most current interest is the large production cut that was implemented in the last months of 2012 (more background here). It appears that in April there was a noticeable uptick in production of around [...]]]></description>
		<wfw:commentRss>http://peakoil.com/production/april-saudi-oil-production/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heinberg: Big Energy’s Misleading Promise of Plenty</title>
		<link>http://peakoil.com/generalideas/heinberg-big-energys-misleading-promise-of-plenty</link>
		<comments>http://peakoil.com/generalideas/heinberg-big-energys-misleading-promise-of-plenty#comments</comments>
		<pubDate>Wed, 22 May 2013 10:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Ideas]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82115</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/oilfield.png" width="200" height="147" alt="General Ideas" title="General Ideas" /><br/>Hi readers, This month has been a rush of deadlines as I work to complete the final chapters of my new book ‘SNAKE OIL! How Big Energy’s Promise of Plenty Imperils Our Future’. This being the case I have no new writing to offer you this month — I did however give an extended interview, [...]]]></description>
		<wfw:commentRss>http://peakoil.com/generalideas/heinberg-big-energys-misleading-promise-of-plenty/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.postcarbon.org/audio/2013/SpringOfSustainability2013-19-RichardHeinberg.mp3" length="10587348" type="audio/mpeg" />
		</item>
		<item>
		<title>People-Powered Politics at the City Level: Searching for True Citizenship</title>
		<link>http://peakoil.com/enviroment/people-powered-politics-at-the-city-level-searching-for-true-citizenship</link>
		<comments>http://peakoil.com/enviroment/people-powered-politics-at-the-city-level-searching-for-true-citizenship#comments</comments>
		<pubDate>Wed, 22 May 2013 10:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enviroment]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82114</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/ctenviroment.jpg" width="134" height="134" alt="Enviroment" title="Enviroment" /><br/>For the first time in human history, over half of the world&#8217;s population live in urban areas. By 2050, that number is projected to reach 70 percent. And yet, cities face huge problems. They are responsible for almost 80 percent of the world&#8217;s energy consumption and 67 percent of its greenhouse emissions. In 2005, one [...]]]></description>
		<wfw:commentRss>http://peakoil.com/enviroment/people-powered-politics-at-the-city-level-searching-for-true-citizenship/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy bills &#8216;could overtake mortgages in five years’</title>
		<link>http://peakoil.com/consumption/energy-bills-could-overtake-mortgages-in-five-years</link>
		<comments>http://peakoil.com/consumption/energy-bills-could-overtake-mortgages-in-five-years#comments</comments>
		<pubDate>Wed, 22 May 2013 10:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82113</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/consumption.jpg" width="138" height="138" alt="Consumption" title="Consumption" /><br/>Energy bills are rising so steeply that they could overtake mortgage repayments in parts of Britain in just five years’ time, the chief executive of supplier, First Utility, has claimed. Ian McCaig issued the stark warning as he said energy policies must be reviewed to minimise the impact on bills and said consumers should think [...]]]></description>
		<wfw:commentRss>http://peakoil.com/consumption/energy-bills-could-overtake-mortgages-in-five-years/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Rise of the Suburban Poor</title>
		<link>http://peakoil.com/consumption/the-rise-of-the-suburban-poor</link>
		<comments>http://peakoil.com/consumption/the-rise-of-the-suburban-poor#comments</comments>
		<pubDate>Wed, 22 May 2013 10:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82112</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/consumption.jpg" width="138" height="138" alt="Consumption" title="Consumption" /><br/>In 2004, a documentary called The End of Suburbia predicted that the suburbs were potentially &#8220;destined to become the slums of tomorrow&#8221; thanks to the impending threat of peak oil. That didn&#8217;t happen&#8211;the threat of peak oil has now been replaced by out-of-control climate change&#8211;but suburbs are declining, just for a different reason. According to [...]]]></description>
		<wfw:commentRss>http://peakoil.com/consumption/the-rise-of-the-suburban-poor/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is peak oil never going to happen?</title>
		<link>http://peakoil.com/alternative-energy/is-peak-oil-never-going-to-happen</link>
		<comments>http://peakoil.com/alternative-energy/is-peak-oil-never-going-to-happen#comments</comments>
		<pubDate>Wed, 22 May 2013 10:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82111</guid>
		<description><![CDATA[<img src="http://peakoil.com/catimages/solar.jpg" width="138" height="138" alt="Alternative Energy" title="Alternative Energy" /><br/>You can make a coherent, logical argument for cars that don&#8217;t burn gasoline without once mentioning global petroleum supply. You can talk about international relations and the power of gasoline exporters (just read the first three paragraphs of this for a bit of history). You can talk about climate change. You can talk about the [...]]]></description>
		<wfw:commentRss>http://peakoil.com/alternative-energy/is-peak-oil-never-going-to-happen/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Mileage Tax Monitored By GPS For All N.J. Drivers?</title>
		<link>http://peakoil.com/publicpolicy/a-mileage-tax-monitored-by-gps-for-all-n-j-drivers</link>
		<comments>http://peakoil.com/publicpolicy/a-mileage-tax-monitored-by-gps-for-all-n-j-drivers#comments</comments>
		<pubDate>Wed, 22 May 2013 09:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://peakoil.com/?p=82116</guid>
