Menu
 News
 Search
 Topics
 Stories Archive
 Submit News
 Discussions
 Code of Conduct
 Forums
 Forum Search
 Last 24 Hours
 PO 24hrs
 Peak Blog
 Ask Jane
 Resources
 About Us
 Downloads
 Web Links
 PeakWiki
 PeakPortal
 Focus Search
 Peak TV
 Peak Oil Boston
 Houston Peak Oil
 Follow on Twitter
 Members
 User Panel
 Members List
 PO Team
 JOIN!
 Private Messages
 
Support PeakOil.com
Visit Our Advertisers
 
Light Sweet Crude Oil
 

Net App Training
Aaron





Post new topic Reply to topic  [ 208 posts ]  Go to page Previous  1 ... 9, 10, 11, 12, 13, 14  Next
Author Message
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Fri Jul 17, 2009 10:34 am 
Offline
Expert
Expert
User avatar

Joined: Wed May 26, 2004 12:00 am
Posts: 4447
Code:
               High   Low   Close average
                 72.68 33.98 59.52  52.41
               High   Low   Close Hi DiffLow DifClose Overall
thylacine           75    35    65   2.32   1.02  5.48   8.82
wisconsin_cur    72.16 32.68 70.35   0.52    1.3 10.83  12.65
threadbear          60    35    58  12.68   1.02  1.52  15.22
pup55            77.04 25.24 62.13   4.36   8.74  2.61  15.71
VMarcHart           80    20    60   7.32  13.98  0.48  21.78
obixman             85    34  70.5  12.32   0.02 10.98  23.32
basil_hayden        89    33    66  16.32   0.98  6.48  23.78
SteinarN            88    36    68  15.32   2.02  8.48  25.82
kublikhan           60    30    50  12.68   3.98  9.52  26.18
xarkz               70    30    40   2.68   3.98 19.52  26.18
Gerben              90    38    70  17.32   4.02 10.48  31.82
AAA                 57    20    55  15.68  13.98  4.52  34.18
davep               68    18    46   4.68  15.98 13.52  34.18
no_name             69    24    39   3.68   9.98 20.52  34.18
DoomWarrior         88    22  66.6  15.32  11.98  7.08  34.38
Maddog78            90    31    74  17.32   2.98 14.48  34.78
OilFinder2          60    21    50  12.68  12.98  9.52  35.18
MC2                 98    31    67  25.32   2.98  7.48  35.78
TireFire            52    32    46  20.68   1.98 13.52  36.18
Pops                60    20    50  12.68  13.98  9.52  36.18
kmann               50    34    45  22.68   0.02 14.52  37.22
yesplease           54    27    42  18.68   6.98 17.52  43.18
3aidlillahi         93    23    72  20.32  10.98 12.48  43.78
Cog                100    35    80  27.32   1.02 20.48  48.82
Duende             110    40    45  37.32   6.02 14.52  57.86
careinke           101    22    82  28.32  11.98 22.48  62.78
cualcrees          105    27    85  32.32   6.98 25.48  64.78
vaseline2008        40    19    35  32.68  14.98 24.52  72.18
ColossalContrar    119    28    39  46.32   5.98 20.52  72.82
shady28             48    19    22  24.68  14.98 37.52  77.18
DantesPeak         109  28.2   109  36.32   5.78 49.48  91.58
Bas                145    35    80  72.32   1.02 20.48  93.82
the48thronin        45    11    15  27.68  22.98 44.52  95.18
TheDude            125    33   106  52.32   0.98 46.48  99.78
bodinagamin        130    18    90  57.32  15.98 30.48 103.78
natts              158    35    83  85.32   1.02 23.48 109.82
PeakOiler          125    28   115  52.32   5.98 55.48 113.78
Arsenal            187    22    77 114.32  11.98 17.48 143.78
eastbay            147    37   135  74.32   3.02 75.48 152.82
Revi               200    30   100 127.32   3.98 40.48 171.78
sjn                200    35       127.32   1.02 59.52 187.86
cipi604            170    25   147  97.32   8.98 87.48 193.78
eXpat              180    34   150 107.32   0.02 90.48 197.82
StormBringer       165    17   154  92.32  16.98 94.48 203.78
GoghGoner          192    38   140 119.32   4.02 80.48 203.82
hardtootell        200    25   130 127.32   8.98 70.48 206.78
biofuel13          176    28   168 103.32   5.98108.48 217.78
ZombieHordeLead    200    35   200 127.32   1.02140.48 268.82
vtsnowedin         237  22.5   187 164.32  11.48127.48 303.28
jupiters_releas    247    31   214 174.32   2.98154.48 331.78

averages         112.9  28.2  84.1


Minimal table turmoil this week, not much changed except the closing price.


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Fri Aug 07, 2009 4:58 pm 
Offline
Light Sweet Crude
Light Sweet Crude
User avatar

Joined: Thu Nov 18, 2004 1:00 am
Posts: 1745
Location: Central Texas
pup, I think there might be a new leader. What do you think?

So far, no big trouble has occured this year, i.e, storms in the gom to disrupt oil shipments and offshore drilling operations. I for one, would love to see some tropical action for the rain of course...no hurricanes, but tropical storms only.

_________________
About my avatar: Guess.


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Fri Aug 07, 2009 8:09 pm 
Offline
Expert
Expert
User avatar

Joined: Thu Apr 06, 2006 12:00 am
Posts: 4384
Location: 3 miles NW of Champoeg, Republic of Cascadia
I get Cur in the lead, with a $51.43 average, taken from Weekly Cushing, OK WTI Spot Price FOB (Dollars per Barrel).

Code:
             High   Low   Close Hi Diff Low Dif Close Overall

wisconsin_cur   72.16   32.68   70.35   0.52   1.3   1.05   2.87
thylacine           75   35   65   2.32   1.02   6.4   9.74
obixman           85   34   70.5   12.32   0.02   0.9   13.24
SteinarN           88   36   68   15.32   2.02   3.4   20.74
pup55        77.04   25.24   62.13   4.36   8.74   9.27   22.37
basil_hayden   89   33   66   16.32   0.98   5.4   22.7
Gerben           90   38   70   17.32   4.02   1.4   22.74
Maddog            78   90   31   74   17.32   2.98   2.6   22.9
threadbear   60   35   58   12.68   1.02   13.4   27.1
3aidlillahi           93   23   72   20.32   10.98   0.6   31.9
DoomWarrior   88   22   66.6   15.32   11.98   4.8   32.1
VMarcHart           80   20   60   7.32   13.98   11.4   32.7
MC2                   98   31   67   25.32   2.98   4.4   32.7
Cog                 100    35   80   27.32   1.02   8.6   36.94
kublikhan           60   30   50   12.68   3.98   21.4   38.06
xarkz   70           30   40   2.68   3.98   31.4   38.06
AAA                   57   20   55   15.68   13.98   16.4   46.06
davep           68   18   46   4.68   15.98   25.4   46.06
no_name           69   24   39   3.68   9.98   32.4   46.06
OilFinder2      60   21   50   12.68   12.98   21.4   47.06
TireFire      52   32   46   20.68   1.98   25.4   48.06
Pops   60      20   50   12.68   13.98   21.4   48.06
kmann      50   34   45   22.68   0.02   26.4   49.1
careinke      101   22   82   28.32   11.98   10.6   50.9
cualcrees      105   27   85   32.32   6.98   13.6   52.9
yesplease      54   27   42   18.68   6.98   29.4   55.06
Duende      110   40   45   37.32   6.02   26.4   69.74
DantesPeak   109   28.2   109   36.32   5.78   37.6   79.7
Bas         145   35   80   72.32   1.02   8.6   81.94
vaseline2008   40   19   35   32.68   14.98   36.4   84.06
ColossalContrar   119   28   39   46.32   5.98   32.4   84.7
TheDude      125   33   106   52.32   0.98   34.6   87.9
shady28      48   19   22   24.68   14.98   49.4   89.06
bodinagamin   130   18   90   57.32   15.98   18.6   91.9
natts         158   35   83   85.32   1.02   11.6   97.94
PeakOiler      125   28   115   52.32   5.98   43.6   101.9
the48thronin   45   11   15   27.68   22.98   56.4   107.06
Arsenal      187   22   77   114.32   11.98   5.6   131.9
eastbay      147   37   135   74.32   3.02   63.6   140.94
Revi         200   30   100   127.32   3.98   28.6   159.9
cipi604      170   25   147   97.32   8.98   75.6   181.9
eXpat      180   34   150   107.32   0.02   78.6   185.94
StormBringer   165   17   154   92.32   16.98   82.6   191.9
GoghGoner   192   38   140   119.32   4.02   68.6   191.94
hardtootell      200   25   130   127.32   8.98   58.6   194.9
sjn         200   35      127.32   1.02   71.4   199.74
biofuel13      176   28   168   103.32   5.98   96.6   205.9
ZombieHordeLead   200   35   200   127.32   1.02   128.6   256.94
vtsnowedin   237   22.5   187   164.32   11.48   115.6   291.4
jupiters_releas   247   31   214   174.32   2.98   142.6   319.9

_________________
Cogito, ergo non satis bibivi
You got the wrong guy.


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Sat Aug 08, 2009 5:06 am 
Offline
Heavy Crude
Heavy Crude
User avatar

Joined: Sat May 17, 2008 12:00 am
Posts: 285
Location: Metro-East Illinois
Now all I need is a bit of economic growth to get us up to $100 and then some more economic doom to drop us back to $80.


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Sat Aug 08, 2009 5:13 am 
Offline
Light Sweet Crude
Light Sweet Crude
User avatar

Joined: Mon Jul 14, 2008 12:00 am
Posts: 1083
I'm back in the top 10.
There was some guy in a Rigzone article today saying it could short term go back to the 30's.


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Sat Aug 08, 2009 9:14 am 
Offline
Heavy Crude
Heavy Crude

Joined: Sat Mar 21, 2009 4:31 pm
Posts: 139
Low $ 50
High $ 100
Close $ 90


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Mon Aug 10, 2009 7:31 am 
Offline
Expert
Expert
User avatar

Joined: Wed May 26, 2004 12:00 am
Posts: 4447
Code:
               High   Low   Close average
                 72.68 33.98 71.42  53.82
               High   Low   Close Hi DiffLow DifClose Overall
wisconsin_cur    72.16 32.68 70.35   0.52    1.3  1.07   2.89
thylacine           75    35    65   2.32   1.02  6.42   9.76
obixman             85    34  70.5  12.32   0.02  0.92  13.26
SteinarN            88    36    68  15.32   2.02  3.42  20.76
pup55            77.04 25.24 62.13   4.36   8.74  9.29  22.39
basil_hayden        89    33    66  16.32   0.98  5.42  22.72
Gerben              90    38    70  17.32   4.02  1.42  22.76
Maddog78            90    31    74  17.32   2.98  2.58  22.88
threadbear          60    35    58  12.68   1.02 13.42  27.12
3aidlillahi         93    23    72  20.32  10.98  0.58  31.88
DoomWarrior         88    22  66.6  15.32  11.98  4.82  32.12
VMarcHart           80    20    60   7.32  13.98 11.42  32.72
MC2                 98    31    67  25.32   2.98  4.42  32.72
Cog                100    35    80  27.32   1.02  8.58  36.92
kublikhan           60    30    50  12.68   3.98 21.42  38.08
xarkz               70    30    40   2.68   3.98 31.42  38.08
AAA                 57    20    55  15.68  13.98 16.42  46.08
davep               68    18    46   4.68  15.98 25.42  46.08
no_name             69    24    39   3.68   9.98 32.42  46.08
OilFinder2          60    21    50  12.68  12.98 21.42  47.08
TireFire            52    32    46  20.68   1.98 25.42  48.08
Pops                60    20    50  12.68  13.98 21.42  48.08
kmann               50    34    45  22.68   0.02 26.42  49.12
careinke           101    22    82  28.32  11.98 10.58  50.88
cualcrees          105    27    85  32.32   6.98 13.58  52.88
yesplease           54    27    42  18.68   6.98 29.42  55.08
Duende             110    40    45  37.32   6.02 26.42  69.76
DantesPeak         109  28.2   109  36.32   5.78 37.58  79.68
Bas                145    35    80  72.32   1.02  8.58  81.92
vaseline2008        40    19    35  32.68  14.98 36.42  84.08
ColossalContrar    119    28    39  46.32   5.98 32.42  84.72
TheDude            125    33   106  52.32   0.98 34.58  87.88
shady28             48    19    22  24.68  14.98 49.42  89.08
bodinagamin        130    18    90  57.32  15.98 18.58  91.88
natts              158    35    83  85.32   1.02 11.58  97.92
PeakOiler          125    28   115  52.32   5.98 43.58 101.88
the48thronin        45    11    15  27.68  22.98 56.42 107.08
Arsenal            187    22    77 114.32  11.98  5.58 131.88
eastbay            147    37   135  74.32   3.02 63.58 140.92
Revi               200    30   100 127.32   3.98 28.58 159.88
cipi604            170    25   147  97.32   8.98 75.58 181.88
eXpat              180    34   150 107.32   0.02 78.58 185.92
StormBringer       165    17   154  92.32  16.98 82.58 191.88
GoghGoner          192    38   140 119.32   4.02 68.58 191.92
hardtootell        200    25   130 127.32   8.98 58.58 194.88
sjn                200    35       127.32   1.02 71.42 199.76
biofuel13          176    28   168 103.32   5.98 96.58 205.88
ZombieHordeLead    200    35   200 127.32   1.02128.58 256.92
vtsnowedin         237  22.5   187 164.32  11.48115.58 291.38
jupiters_releas    247    31   214 174.32   2.98142.58 319.88

averages         112.9  28.2  84.1



Thanks for helping me keep up with this. I was in a hostage situation in Ohio last week....

The lead will bounce around a bit until the high is exceeded.... until then, it'll come down to the "closing price" which has been varying between 65 and 71 for the last few weeks....there is a bit of a herd around 90, and another at maybe 110 or so.


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Mon Aug 10, 2009 7:54 am 
Offline
Tar Sands
Tar Sands
User avatar

Joined: Sat Jun 18, 2005 12:00 am
Posts: 60
Location: Houston, Texas
No. 3 - OK - all I need is for it to coast up a bit and then fall back.by year's end...


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Mon Aug 10, 2009 4:04 pm 
Offline
Light Sweet Crude
Light Sweet Crude
User avatar

Joined: Thu Nov 18, 2004 1:00 am
Posts: 1745
Location: Central Texas
The local weatherman said it's "unusually quiet" in the GOM and the Caribbean. September may be interesting.

My spreadsheet concurs with pup's data:

Image

_________________
About my avatar: Guess.


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Fri Aug 14, 2009 2:57 pm 
Offline
Intermediate Crude
Intermediate Crude
User avatar

Joined: Tue Nov 06, 2007 1:00 am
Posts: 939
Location: Illinois
Wisconsin_cur is obviously manipulating the market so he can be number one here. Evil I tell you.

_________________
The oil barrel is half-full.


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Fri Aug 14, 2009 3:25 pm 
Offline
Moderator
Moderator
User avatar

Joined: Thu May 10, 2007 12:00 am
Posts: 4616
I have ways of getting what I want. A few alterations to the way back machine and it is the commodity pricing machine.

Image

I can be called off for the price of one cookie.

Image

_________________
The Back Porch


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Fri Aug 14, 2009 3:48 pm 
Offline
Light Sweet Crude
Light Sweet Crude
User avatar

Joined: Thu Nov 18, 2004 1:00 am
Posts: 1745
Location: Central Texas
wisconsin_cur wrote:
I have ways of getting what I want. A few alterations to the way back machine and it is the commodity pricing machine.
<<snip>>
I can be called off for the price of one cookie.


wisconsin_cur: I laughed out loud at those pics! Excellent!
:lol:

Where are those depressions/storms in the gom? I need some rain. Badly.

_________________
About my avatar: Guess.


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Wed Oct 14, 2009 6:46 am 
Offline
Tar Sands
Tar Sands
User avatar

Joined: Sat Jun 18, 2005 12:00 am
Posts: 60
Location: Houston, Texas
OK - where's the latest update?


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Wed Oct 14, 2009 6:35 pm 
Offline
Expert
Expert
User avatar

Joined: Wed May 26, 2004 12:00 am
Posts: 4447
The pesky EIA updates their spreadsheet once a week or so, and has not done so since the 6th.

When they update it to reflect the new yearly high, I'll update the standings, unless one of our fellow spreadsheet nerds who has this capability beats me to it.

I can hardly wait.... particulary if it pulls back to 68 or so within the next few days.


Top
 Profile  
 
 Post subject: Re: The 2009 PO.com Oil Price Challenge
New postPosted: Wed Oct 14, 2009 10:33 pm 
Offline
Heavy Crude
Heavy Crude
User avatar

Joined: Mon Jan 01, 2007 1:00 am
Posts: 409
Location: Pacific Northwest
The high for the year was today at $75.95

http://stockcharts.com/h-sc/ui

_________________
Cliff (Start a rEVOLution, grow a garden)


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 208 posts ]  Go to page Previous  1 ... 9, 10, 11, 12, 13, 14  Next


Who is online

Users browsing this forum: crude_intentions, cynthia, Hoops_Mckann and 23 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Jump to:  
Atom News Feed   Forums RSS Feed